The Khelo India University Games 2025 is underway in Rajasthan across seven cities– Jaipur, Ajmer, Udaipur, Jodhpur, Bikaner, Kota and Bharatpur. The event started from November 24 and will conclude on December 5.
This is the fifth edition of the Khelo India University Games, which is part of the Indian government’s Khelo India initiative. Rajasthan is hosting the KIUG for the first time.
Close to 5000 athletes from over 230 universities in the Under-25 age category are expected to compete in 23 medal sports over the 12-day meet.
The multi-sport event operates in a team championship format, where medals earned by individual athletes or teams contribute to the overall tally of their respective universities.
After the event’s conclusion, the university that secured the highest number of gold medals is declared the winner.
At KIUG 2025, athletes will compete for medals across 23 sports, while kho-kho will feature as the lone demonstration discipline.
Khelo India University Games 2025: List Of Sports
- Archery
- Athletics
- Badminton
- Basketball
- Boxing
- Fencing
- Football
- Hockey
- Judo
- Kabaddi
- Mallakhamb
- Rugby
- Shooting
- Swimming
- Table tennis
- Tennis
- Volleyball
- Weightlifting
- Wrestling
- Yogasana
- Cycling
- Beach volleyball
- Canoeing
- Kayaking
Beach volleyball, canoeing & kayaking and cycling have been introduced in the KIUG programme for the first time.
The inaugural Khelo India University Games was held in 2020 with Bhubaneswar, Odisha, playing host. Karnataka and Uttar Pradesh were the venues for the next two editions before the Northeast took centre stage in the previous edition.
Chandigarh University won the team championships at KIUG 2024, which was held in the North East. Panjab University has won the KIUG title twice and Jain University has claimed the crown once.
Also Read:Khelo India Water Sports Srinagar: List Of Exciting Events
Khelo India University Games 2025: Schedule
| Sports | Dates | Venues | City |
|---|---|---|---|
| Archery | November 24-28 | Jagatpura Archery Range | Jaipur |
| Athletics | December 1-4 | Athletics Track & Field, SMS Stadium | Jaipur |
| Badminton | November 24-28 | Badminton Indoor Hall, SMS Stadium | Jaipur |
| Basketball | December 1-5 | Indoor Hall, SMS Stadium | Jaipur |
| Beach volleyball | November 28-December 1 | Mahakaleshwar Temple, Fateh Sagar | Udaipur |
| Boxing | December 1-5 | Lohagarh Stadium | Bharatpur |
| Cycling | November 25-29 | Track SMS / Road | Jaipur |
| Fencing | November 25-28 | Hall 2 Raghurai Endo Sports Complex, Kota | Kota |
| Football | November 25-December 4 | Football Ground, JECRC University + Purnima University | Jaipur |
| Hockey | November 25-December 3 | Hockey Ground, SMS Stadium | Jaipur |
| Judo | November 25-28 | Atal Bihari Vajpayee Multipurpose Indoor Hall | Udaipur |
| Kabaddi | December 1-5 | Maharaja Ganga Singh University | Bikaner |
| Kayaking & Canoeing | December 2-4 | Fateh Sagar Lake | Udaipur |
| Mallakhamb | December 2-5 | Open Ground, University of Rajasthan | Jaipur |
| Rugby | November 26-29 | Patel Stadium | Ajmer |
| Shooting | November 24-December 3 | Jagatpura Shooting Range | Jaipur |
| Swimming | November 25-28 | Swimming Complex, SMS Stadium, Jaipur | Jaipur |
| Table tennis | November 30-December 3 | Chainpoora Stadium | Jodhpur |
| Tennis | November 28-December 4 | Tennis Courts, SMS Stadium | Jaipur |
| Volleyball | December 1-5 | Hall 2 Raghurai Endo Sports Complex | Kota |
| Weightlifting | November 25-29 | Maharaja Ganga Singh University | Bikaner |
| Wrestling | November 25-28 | Lohagarh Stadium | Bharatpur |
| Yogasana | November 25-27 | Chainpoora Stadium | Jodhpur |
