Maharashtra dominated yet another season of Khelo India Youth Games as it completed a hat-trick of titles. The state lifted its fifth championship title winning 158 medals as the multi-discipline sporting extravaganza concluded in Patna on Thursday.
The athletes from Maharashtra won 58 gold medals, 47 silver and 53 bronze. Most of their success came from athletics (10), swimming (7), gymnastics (7), archery (6) and weightlifting (5).
Haryana finished runners-up with 39 gold medals at the Khelo India Youth Games 2025, with most of them coming from wrestling (8), boxing (8), fencing (7) and athletics (6).
Karnataka took the third spot in the medal tally with 17 gold medals, one more than No. 4 Delhi and two more than Tamil Nadu at No. 6.
Hosts Bihar won 36 medals, seven of them gold, to finish at15th, a significant improvement from 21st in the last edition.
Two hundred and eighty-five gold medals across 27 disciplines were decided during the Games conducted by Sports Authority of India (SAI).
Also Read: Khelo India Youth Games 2025: Madhya Pradesh Win Gold In Manipuri Thang Ta
Khelo India Youth Games 2025: Final Medal Tally
Ranking | State | Total | |||
1 | Maharashtra | 58 | 47 | 53 | 158 |
2 | Haryana | 39 | 27 | 51 | 117 |
3 | Rajasthan | 24 | 12 | 24 | 60 |
4 | Karnataka | 17 | 26 | 15 | 58 |
5 | Delhi | 16 | 20 | 32 | 68 |
6 | Tamil Nadu | 15 | 21 | 29 | 65 |
7 | Uttar Pradesh | 14 | 20 | 18 | 52 |
8 | Kerala | 12 | 5 | 8 | 25 |
9 | Manipur | 11 | 8 | 11 | 30 |
10 | Madhya Pradesh | 10 | 9 | 13 | 32 |
11 | Assam | 10 | 5 | 10 | 25 |
12 | Telangana | 9 | 3 | 11 | 23 |
13 | Punjab | 8 | 14 | 25 | 47 |
14 | Jharkhand | 8 | 7 | 6 | 21 |
15 | Bihar | 7 | 11 | 18 | 36 |
16 | Chandigarh | 6 | 7 | 4 | 17 |
17 | Odisha | 5 | 6 | 3 | 14 |
18 | Andhra Pradesh | 3 | 11 | 10 | 24 |
19 | Chhattisgarh | 3 | 1 | 10 | 14 |
20 | Uttarakhand | 3 | 1 | 7 | 11 |
21 | Gujarat | 2 | 4 | 7 | 13 |
22 | West Bengal | 1 | 11 | 4 | 16 |
23 | Jammu and Kashmir | 1 | 2 | 2 | 5 |
24 | Nagaland | 1 | 1 | 4 | 6 |
25 | Arunachal Pradesh | 1 | 0 | 2 | 3 |
26 | Mizoram | 1 | 0 | 1 | 2 |
27 | Himachal Pradesh | 0 | 3 | 2 | 5 |
28 | Puducherry | 0 | 1 | 1 | 2 |
29 | Meghalaya | 0 | 0 | 2 | 2 |
29 | Tripura | 0 | 0 | 2 | 2 |
31 | Andaman and Nicobar Islands | 0 | 0 | 1 | 1 |
31 | Goa | 0 | 0 | 1 | 1 |
31 | Sikkim | 0 | 0 | 1 | 1 |
Grand Total | 285 | 283 | 388 | 956 |
Also Read: Khelo India Youth Games 2025: Jammu And Kashmir Makes History