Formula 1 has always been a thrilling mix of high-speed action and star power, and the Las Vegas Grand Prix 2025 FP1 and FP2 did not disappoint. Fans got a closer look at their favourite drivers battling it out under the bright lights of Las Vegas with new liveries and helmets. So, let’s take a look at the full recap of Las Vegas Grand Prix 2025 FP1 and FP2 and see who topped the timesheets during the opening day of the weekend.
Las Vegas Grand Prix 2025 FP1 and FP2 Recap
The Las Vegas Grand Prix 2025 FP1 kicked off with Charles Leclerc setting a lightning-fast pace. The Ferrari driver was quick to show his intent, clocking the fastest lap time as the session unfolded. Leclerc wasn’t alone at the front, though, with Alex Albon impressing by claiming the second fastest time in his Williams, a strong performance that caught many eyes. Yuki Tsunoda completed the top three, showcasing solid early pace for Red Bull.
The Las Vegas Grand Prix 2025 FP2 session saw McLaren’s Lando Norris storm to the top of the leaderboard. Norris put in some impressive laps and ended FP2 as the fastest driver, proving his skill under the spotlight of Vegas. Joining him on the top three were rookie Kimi Antonelli, who impressed everyone with a strong performance, and Charles Leclerc, who continued his good form from FP1 to finish third.
Las Vegas Grand Prix 2025 FP1 Results
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1:34.802 | 29 |
| 2 | 23 | Alexander Albon | Williams | +0.166s | 23 |
| 3 | 22 | Yuki Tsunoda | Red Bull Racing | +0.269s | 27 |
| 4 | 1 | Max Verstappen | Red Bull Racing | +0.307s | 24 |
| 5 | 55 | Carlos Sainz | Williams | +0.377s | 31 |
| 6 | 4 | Lando Norris | McLaren | +0.456s | 25 |
| 7 | 6 | Isack Hadjar | Racing Bulls | +0.497s | 30 |
| 8 | 81 | Oscar Piastri | McLaren | +0.648s | 27 |
| 9 | 63 | George Russell | Mercedes | +0.732s | 25 |
| 10 | 12 | Kimi Antonelli | Mercedes | +0.736s | 30 |
| 11 | 44 | Lewis Hamilton | Ferrari | +0.759s | 26 |
| 12 | 10 | Pierre Gasly | Alpine | +0.787s | 26 |
| 13 | 30 | Liam Lawson | Racing Bulls | +0.907s | 28 |
| 14 | 14 | Fernando Alonso | Aston Martin | +0.944s | 23 |
| 15 | 18 | Lance Stroll | Aston Martin | +1.092s | 25 |
| 16 | 87 | Oliver Bearman | Haas F1 Team | +1.188s | 28 |
| 17 | 31 | Esteban Ocon | Haas F1 Team | +1.321s | 30 |
| 18 | 27 | Nico Hulkenberg | Kick Sauber | +1.368s | 25 |
| 19 | 5 | Gabriel Bortoleto | Kick Sauber | +1.596s | 25 |
| 20 | 43 | Franco Colapinto | Alpine | +1.956s | 28 |
Las Vegas Grand Prix 2025 FP2 Results
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:33.602 | 13 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.029s | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.161s | 16 |
| 4 | 27 | Nico Hulkenberg | Kick Sauber | +0.277s | 14 |
| 5 | 6 | Isack Hadjar | Racing Bulls | +0.291s | 16 |
| 6 | 30 | Liam Lawson | Racing Bulls | +0.299s | 16 |
| 7 | 63 | George Russell | Mercedes | +0.435s | 18 |
| 8 | 23 | Alexander Albon | Williams | +0.465s | 17 |
| 9 | 1 | Max Verstappen | Red Bull Racing | +0.503s | 16 |
| 10 | 44 | Lewis Hamilton | Ferrari | +0.525s | 17 |
| 11 | 18 | Lance Stroll | Aston Martin | +0.589s | 15 |
| 12 | 10 | Pierre Gasly | Alpine | +0.771s | 18 |
| 13 | 55 | Carlos Sainz | Williams | +0.833s | 16 |
| 14 | 81 | Oscar Piastri | McLaren | +0.891s | 12 |
| 15 | 22 | Yuki Tsunoda | Red Bull Racing | +1.090s | 16 |
| 16 | 43 | Franco Colapinto | Alpine | +1.222s | 18 |
| 17 | 87 | Oliver Bearman | Haas F1 Team | +1.384s | 17 |
| 18 | 14 | Fernando Alonso | Aston Martin | +1.410s | 14 |
| 19 | 31 | Esteban Ocon | Haas F1 Team | +1.626s | 18 |
| 20 | 5 | Gabriel Bortoleto | Kick Sauber | +1.897s | 15 |
The opening practice sessions of the Las Vegas Grand Prix 2025, FP1 and FP2, gave fans plenty to talk about. So, buckle up and get ready for an unforgettable race weekend!
Also read: Drivers Go Bold With Las Vegas Special Edition Helmets For Upcoming Weekend
