In the recent match of the Anderson-Tendulkar Trophy 2025 at Old Trafford, Ben Stokes showed his excellence on the field on Day 2 of India vs England 4th match with a 5-wicket haul.
This was his first five-wicket haul as a captain in Test cricket, and all of his wickets came at the time of need for the team of set batsmen, which included Sai Sudharsan, Shubman Gill, Shardul Thakur, Washington Sundar, and Anshul Kamboj. He bowled 24 overs on day 2 with an economy of 3 and conceded 72 runs.
List of 5-wicket hauls at Old Trafford by English bowlers

No. | Bowler | Figures (W/R) | Opposing Team | Date/Year |
1 | Dick Barlow | 7/44 | Australia | July 5, 1886 |
2 | Bobby Peel | 7/31 | Australia | August 30, 1888 |
3 | Tom Richardson | 5/49 | Australia | August 24, 1893 |
4 | Tom Richardson | 5/107 | Australia | August 24, 1893 |
5 | Tom Richardson | 7/168 | Australia | July 16, 1896 |
6 | Tom Richardson | 6/76 | Australia | July 16, 1896 |
7 | Bill Bradley | 5/67 | Australia | July 17, 1899 |
8 | Bill Lockwood | 6/48 | Australia | July 24, 1902 |
9 | Bill Lockwood | 5/28 | Australia | July 24, 1902 |
10 | Sydney Barnes | 5/56 | Australia | July 26, 1909 |
11 | Colin Blythe | 5/63 | Australia | July 26, 1909 |
12 | Wilfred Rhodes | 5/83 | Australia | July 26, 1909 |
13 | Ciss Parkin | 5/38 | Australia | July 23, 1921 |
14 | Tich Freeman | 5/54 | West Indies | July 21, 1928 |
15 | Tich Freeman | 5/39 | West Indies | July 21, 1928 |
16 | Tich Freeman | 7/71 | South Africa | July 27, 1929 |
17 | Tich Freeman | 5/100 | South Africa | July 27, 1929 |
18 | James Langridge | 7/56 | West Indies | July 22, 1933 |
19 | Bill Bowes | 5/100 | South Africa | July 27, 1935 |
20 | Tom Goddard | 6/29 | New Zealand | July 24, 1937 |
21 | Bill Bowes | 6/33 | West Indies | July 22, 1939 |
22 | Alec Bedser | 7/52 | India | July 20, 1946 |
23 | Dick Pollard | 5/24 | India | July 20, 1946 |
24 | Trevor Bailey | 6/84 | New Zealand | July 23, 1949 |
25 | Bob Berry | 5/63 | West Indies | June 8, 1950 |
26 | Eric Hollies | 5/63 | West Indies | June 8, 1950 |
27 | Alec Bedser | 7/58 | South Africa | July 5, 1951 |
28 | Alec Bedser | 5/54 | South Africa | July 5, 1951 |
29 | Alec Bedser | 5/27 | India | July 17, 1952 |
30 | Fred Trueman | 8/31 | India | July 17, 1952 |
31 | Alec Bedser | 5/115 | Australia | July 9, 1953 |
32 | Jim Laker | 9/37 | Australia | July 26, 1956 |
33 | Jim Laker | 10/53 | Australia | July 26, 1956 |
34 | Tony Lock | 7/35 | New Zealand | July 24, 1958 |
35 | Brian Statham | 5/53 | Australia | July 27, 1961 |
36 | Fred Titmus | 5/83 | West Indies | June 2, 1966 |
37 | Pat Pocock | 6/79 | Australia | June 6, 1968 |
38 | Peter Lever | 5/70 | India | August 5, 1971 |
39 | Derek Underwood | 6/66 | Australia | July 7, 1977 |
40 | Angus Fraser | 5/124 | India | August 9, 1990 |
41 | Peter Such | 6/67 | Australia | June 3, 1993 |
42 | Simon Jones | 6/53 | Australia | August 11, 2005 |
43 | Steve Harmison | 6/19 | Pakistan | July 27, 2006 |
44 | Steve Harmison | 5/57 | Pakistan | July 27, 2006 |
45 | Monty Panesar | 5/72 | Pakistan | July 27, 2006 |
46 | Monty Panesar | 6/137 | West Indies | June 7, 2007 |
47 | Monty Panesar | 6/37 | New Zealand | May 23, 2008 |
48 | Graeme Swann | 5/76 | Bangladesh | June 4, 2010 |
49 | Steven Finn | 5/42 | Bangladesh | June 4, 2010 |
50 | Graeme Swann | 5/159 | Australia | August 1, 2013 |
51 | Stuart Broad | 6/25 | India | August 7, 2014 |
52 | Moeen Ali | 5/69 | South Africa | August 4, 2017 |
53 | Chris Woakes | 5/62 | West Indies | July 20, 2025 |
54 | Stuart Broad | 6/31 | West Indies | July 21, 2025 |
55 | Chris Woakes | 5/62 | Australia | July 22, 2025 |
56 | Ben Stokes | 5/72 | India | July 23, 2025 |

List of 5-wicket hauls as a captain by an English cricketer in England

Player | Bowling Figures | Opposition | Venue | Date |
Gubby Allen | 7/80 | India | The Oval | 15 Aug 1936 |
Gubby Allen | 5/35 | India | Lord’s | 27 Jun 1936 |
Bob Willis | 5/35 | New Zealand | Leeds | 22 Jul 2025 |
Ray Illingworth | 5/70 | India | The Oval | 23 Jul 2025 |
Ben Stokes | 5/72 | India | Manchester | 24 Jul 2025 |
ALSO READ: NZ vs ZIM T20I: New Zealand Dominates Zimbabwe In Tri-Series Clash