The Los Angeles Lakers have announced their roster and schedule for the upcoming California Classic in San Francisco July 5-8 and NBA 2K26 Summer League in Las Vegas July 10-20. Assistant Coach Beau Levesque will serve as head coach in San Francisco and Assistant Coach Lindsey Harding will serve as head coach in Las Vegas.
The team will feature Dalton Knecht and Bronny James, both playing Summer League for the second straight year, as well as two-way center Trey Jemison III. Rookie Adou Thiero will not play in Summer League due to a left knee injury.
The Lakers will kick off the California Classic with back-to-back games against the Golden State Warriors July 5, followed by a matchup with the Miami Heat July 6. They will conclude the annual event with a contest against the San Antonio Spurs July 8. All games will be held at Chase Center.
The team will then travel to Las Vegas for NBA 2K26 Summer League for an opening day matchup versus the Dallas Mavericks July 10. Los Angeles will play three additional games versus the New Orleans Pelicans July 12, LA Clippers July 14 and the Boston Celtics July 17. All games will be hosted at the Thomas & Mack CenterThe date and opponent for the Lakers fifth game will be determined by the results of their first four contests.
Also Read: Lakers Superteam: Luka And LeBron’s Road To Glory
Los Angeles Lakers 2025 Summer League roster
NO. | NAME | POS | HT | WT | DOB | PRIOR TO NBA/ COUNTRY | YRS |
---|---|---|---|---|---|---|---|
36 | Darius Bazley | F | 6-9 | 216 | 6/12/00 | Princeton HS (OH) / USA | 6 |
26 | RJ Davis | G | 5-11 | 175 | 10/21/01 | North Carolina / USA | R |
43 | Eric Dixon | F | 6-8 | 259 | 1/26/01 | Villanova / USA | R |
45 | DaJuan Gordon | G | 6-4 | 190 | 1/10/01 | UT Arlington / USA | 1 |
9 | Bronny James | G | 6-2 | 212 | 10/6/04 | USC / USA | 1 |
55 | Trey Jemison Ill | C | 6-11 | 275 | 11/28/99 | UAB / USA | 2 |
38 | TY Johnson | G | 6-3 | 190 | 1/1/02 | UC Davis / USA | R |
65 | Arthur Kaluma | F | 6-6 | 223 | 3/1/02 | Texas / USA | R |
4 | Dalton Knecht | G | 6-6 | 215 | 4/19/01 | Tennessee / USA | |
31 | Augustas Marciulionis | G | 6-4 | 200 | 3/21/02 | Saint Mary’s / Lithuania | R |
29 | Sam Mennenga | F | 6-9 | 240 | 12/12/01 | New Zealand Breakers / New Zealand | R |
50 | Julian Reese | F | 6-9 | 252 | 6/30/03 | Maryland / USA | R |
40 | Sir’labari Rice | G | 6-4 | 180 | 12/28/98 | Texas / USA | 2 |
27 | DJ Steward | G | 6-2 | 162 | 10/2/01 | Duke / USA | 4 |
41 | Cole Swider | F | 6-8 | 220 | 5/8/99 | Syracuse / USA | 3 |
54 | Ethan Taylor | G | 6-5 | 205 | 1/6/02 | Air Force / USA | R |
California Classic 2025 Schedule
DATE | OPPONENT | CITY | ARENA | TIME (PT) | TV |
---|---|---|---|---|---|
July 5 | Golden State Warriors | San Francisco | Chase Center | 3:30 p.m. | ESPN2 |
July 6 | Miami Heat | San Francisco | Chase Center | 1:30 p.m. | NBA TV |
July 8 | San Antonio Spurs | San Francisco | Chase Center | 7 p.m. | ESPN |
NBA 2K26 Las Vegas Summer League Schedule
DATE | OPPONENT | CITY | ARENA | TIME (PT) | TV |
---|---|---|---|---|---|
July 10 | Dallas Mavericks | Las Vegas | Thomas & Mack Center | 5 p.m. | ESPN |
July 12 | New Orleans Pelicans | Las Vegas | Thomas & Mack Center | 5:30 p.m. | ESPN2 |
July 14 | LA Clippers | Las Vegas | Thomas & Mack Center | 7:30 p.m. | NBA TV |
July 17 | Boston Celtics | Las Vegas | Thomas & Mack Center | 6 PM | ESPN |
July 18-20 | Four-Team Tournament & Consolation Games |