Ad imageAd image

Madrid Marathon Roll Of Honors: Meet The Winners

5 Min Read

Madrid Marathon is an annual marathon race which takes place in Madrid, Spain, in late April. The event was first held in 1978 and has since gained IAAF Gold Label Road Race status and had over 15,000 runners participate in the 2017 edition.

Kenya has won most Madrid Marathon titles at a total of 27 (17 men’s and 10 women’s). They are followed by home country Spain which has won a total of 22 titles- 11 men’s and women’s each. In the third position is Ethiopia which has won five men’s races and seven men’s. 

Madrid Marathon: Men’s Winners List

Edition Year Winner Country Time
47th 2025 Derara Hurisa ETH 2:09:11
46th 2024 Miktu Tafa ETH 2:08:57
45th 2023 Geofrey Kusuro UGA 2:10:29
44th 2022 Abdela Godana ETH 2:08:44
43rd 2021 Abdela Godana ETH 2:10:14
42nd 2019 Reuben Kerio KEN 2:08:18
41st 2018 Eliud Barngetuny KEN 2:10:15
40th 2017 Bonsa Dida ETH 2:10:16
39th 2016 Peter Kiplagat KEN 2:11:44
38th 2015 Ezekiel Chebii KEN 2:12:00
37th 2014 Ezekiel Chebii KEN 2:09:15
36th 2013 Francis Kiprop KEN 2:10:37
35th 2012 Patrick Korir KEN 2:12:07
34th 2011 Moses Arusei KEN 2:10:58
33rd 2010 Thomson Cherogony KEN 2:11:27
32nd 2009 Khalid Yaseen BHR 2:14:31
31st 2008 José Manuel Martínez ESP 2:12:42
30th 2007 Jonathan Kibet KEN 2:12:42
29th 2006 Joseph Ngolepus KEN 2:11:30
28th 2005 Daniel Rono KEN 2:12:29
27th 2004 Joseph Kahugu KEN 2:15:14
26th 2003 Henry Tarus KEN 2:12:42
25th 2002 Daniel Too KEN 2:16:11
24th 2001 José Ramón Rey ESP 2:19:12
23rd 2000 John Miaka KEN 2:16:05
22nd 1999 Thomas Magut KEN 2:17:45
21st 1998 Fekadu Bekele ETH 2:17:59
20th 1997 Alberto Cuba CUB 2:16:01
19th 1996 Sergei Struganov RUS 2:19:26
18th 1995 Juan Antonio Crespo ESP 2:19:20
17th 1994 Abdelkader El Mouaziz MAR 2:17:39
16th 1993 Martin Vrábeľ SVK 2:16:13
15th 1992 Nada Saktay TAN 2:14:17
14th 1991 John Burra TAN 2:12:19
13th 1990 Jose Cesar de Souza BRA 2:14:24
12th 1989 Jose Cesar de Souza BRA 2:15:16
11th 1988 Juan Antonio García ESP 2:14:32
10th 1987 José Ángel Zapata VEN 2:20:38
9th 1986 Ramiro Matamoros ESP 2:17:04
8th 1985 Antonio Cánovas ESP 2:22:31
7th 1984 Carmona Páez ESP 2:20:43
6th 1983 Francisco Medina ESP 2:21:33
5th 1982 Roberto García ESP 2:19:30
4th 1981 Odis Sanders USA 2:19:44
3rd 1980 Raúl Llusá ARG 2:24:43
2nd 1979 Vicente Polo ESP 2:23:14
1st 1978 Juan Manuel Sánchez ESP 2:24:49

Madrid Marathon: Women’s Winners List

Edition Year Winner Country Time
47th 2025 Maritu Ketema ETH 2:25:55
46th 2024 Naom Jebet KEN 2:26:20
45th 2023 Doreen Chesang UGA 2:26:31
44th 2022 Siranesh Yirga ETH 2:24:37
43rd 2021 Kasu Bitew ETH 2:29:08
42nd 2019 Shasho Insermu ETH 2:26:24
41st 2018 Valentine Kipketer KEN 2:30:40
40th 2017 Elizabeth Rumokol KEN 2:33:55
39th 2016 Askale Alemayehu ETH 2:33:08
38th 2015 Monica Jepkoech KEN 2:33:42
37th 2014 Alem Frike ETH 2:32:11
36th 2013 Vanessa Veiga ESP 2:36:38
35th 2012 Margaret Agai KEN 2:32:23
34th 2011 Desta Tadesse ETH 2:35:28
33rd 2010 Desta Tadesse ETH 2:34:39
32nd 2009 Mehtap Doğan-Sızmaz TUR 2:32:04
31st 2008 Rael Nguriatukei KEN 2:36:15
30th 2007 Pauline Chepkorir KEN 2:48:46
29th 2006 Banuelia Katesigwa TAN 2:34:54
28th 2005 Larissa Malikova RUS 2:33:27
27th 2004 Florence Barsosio KEN 2:34:10
26th 2003 Ruth Kutol KEN 2:34:41
25th 2002 Mariela González CUB 2:50:49
24th 2001 Mariela González CUB 2:44:18
23rd 2000 Marina Pilyavina RUS 2:39:33
22nd 1999 Irene Kipkorir KEN 2:45:40
21st 1998 Josefa Cruz ESP 2:39:11
20th 1997 Sergia Martínez CUB 2:47:16
19th 1996 Montserrat Martínez ESP 2:48:16
18th 1995 Alina Gubeyeva RUS 2:48:54
17th 1994 Marina Ivanova RUS 2:43:52
16th 1993 Alzira Lario POR 2:43:28
15th 1992 Yekaterina Khramenkova BLR 2:35:30
14th 1991 Fabiola Rueda-Oppliger SUI 2:38:45
13th 1990 Marina Prat ESP 2:37:14
12th 1989 Elena Cobos ESP 2:41:14
11th 1988 Czesława Mentlewicz POL 2:37:19
10th 1987 Mercedes Calleja ESP 2:41:46
9th 1986 Consuelo Alonso ESP 2:43:21
8th 1985 Joaquina Casas ESP 2:48:55
7th 1984 Catherine Bayle FRA 2:58:19
6th 1983 April Powers USA 2:51:52
5th 1982 Inez McLean GBR 2:50:23
4th 1981 Gillian Adams GBR 2:57:50
3rd 1980 Victoria García ESP 3:29:50
2nd 1979 Julia Martín ESP 3:31:26
1st 1978 Matilde Gómez ESP 3:35:47


Also Read:
Boston Marathon All-Time List Of Winners