Major League Soccer: MLS Cup Winners List, Clubs With Most MVPs
MLS Cup is the annual championship game of Major League Soccer (MLS) and the end result of the MLS Playoffs. The game pits the winner of the Eastern Conference Final against the winner of the Western Conference Final. The MLS Cup winner is awarded the title of league champion.

MLS Cup is the annual championship game of Major League Soccer (MLS) and the end result of the MLS Playoffs. The game pits the winner of the Eastern Conference Final against the winner of the Western Conference Final. The MLS Cup winner is awarded the title of league champion.
The format is different from most of the football leagues around the world. MLS uses a playoff tournament following the regular season to determine its overall league champion. The method is similar to those used by other major professional sports leagues in the United States and Canada.
The winner of MLS Cup is awarded one of the country’s four berths in the following season’s CONCACAF Champions Cup.
The LA Galaxy are the most successful team with six MLS Cups (2002, 2005, 2011, 2012, 2014, 2024).
Major League Soccer: MLS Cup all-time winners list
Year | Champion Club | MVP | MVP’s Club |
---|---|---|---|
2024 | LA Galaxy | Gastón Brugman | LA Galaxy |
2023 | Columbus Crew | Cucho Hernández | Columbus Crew |
2022 | Los Angeles FC | John McCarthy | Los Angeles FC |
2021 | New York City FC | Sean Johnson | New York City FC |
2020 | Columbus Crew | Lucas Zelarayán | Columbus Crew |
2019 | Seattle Sounders FC | Victor Rodríguez | Seattle Sounders FC |
2018 | Atlanta United FC | Josef Martínez | Atlanta United FC |
2017 | Toronto FC | Jozy Altidore | Toronto FC |
2016 | Seattle Sounders FC | Stefan Frei | Seattle Sounders FC |
2015 | Portland Timbers | Diego Valeri | Portland Timbers |
2014 | LA Galaxy | Robbie Keane | LA Galaxy |
2013 | Sporting Kansas City | Aurélien Collin | Sporting Kansas City |
2012 | LA Galaxy | Omar González | LA Galaxy |
2011 | LA Galaxy | Landon Donovan | LA Galaxy |
2010 | Colorado Rapids | Conor Casey | Colorado Rapids |
2009 | Real Salt Lake | Nick Rimando | Real Salt Lake |
2008 | Columbus Crew | Guillermo B. Schelotto | Columbus Crew |
2007 | Houston Dynamo FC | Dwayne De Rosario | Houston Dynamo FC |
2006 | Houston Dynamo FC | Brian Ching | Houston Dynamo FC |
2005 | LA Galaxy | Guillermo Ramirez | LA Galaxy |
2004 | D.C. United | Alecko Eskandarian | D.C. United |
2003 | San Jose Earthquakes | Landon Donovan | San Jose Earthquakes |
2002 | LA Galaxy | Carlos Ruiz | LA Galaxy |
2001 | San Jose Earthquakes | Dwayne De Rosario | San Jose Earthquakes |
2000 | Kansas City Wizards | Tony Meola | Kansas City Wizards |
1999 | D.C. United | Ben Olsen | D.C. United |
1998 | Chicago Fire FC | Peter Nowak | Chicago Fire FC |
1997 | D.C. United | Jaime Moreno | D.C. United |
1996 | D.C. United | Marco Etcheverry | D.C. United |
MLS Cup MVP award recipients list
Year | Player | Club |
---|---|---|
2024 | Gastón Brugman | LA Galaxy |
2023 | Cucho Hernández | Columbus Crew |
2022 | John McCarthy | Los Angeles FC |
2021 | Sean Johnson | New York City FC |
2020 | Lucas Zelarayán | Columbus Crew |
2019 | Victor Rodríguez | Seattle Sounders FC |
2018 | Josef Martínez | Atlanta United FC |
2017 | Jozy Altidore | Toronto FC |
2016 | Stefan Frei | Seattle Sounders FC |
2015 | Diego Valeri | Portland Timbers |
2014 | Robbie Keane | LA Galaxy |
2013 | Aurélien Collin | Sporting Kansas City |
2012 | Omar González | LA Galaxy |
2011 | Landon Donovan | LA Galaxy |
2010 | Conor Casey | Colorado Rapids |
2009 | Nick Rimando | Real Salt Lake |
2008 | Guillermo Barros Schelotto | Columbus Crew |
2007 | Dwayne De Rosario | Houston Dynamo FC |
2006 | Brian Ching | Houston Dynamo FC |
2005 | Guillermo Ramirez | LA Galaxy |
2004 | Alecko Eskandarian | D.C. United |
2003 | Landon Donovan | San Jose Earthquakes |
2002 | Carlos Ruiz | LA Galaxy |
2001 | Dwayne De Rosario | San Jose Earthquakes |
2000 | Tony Meola | Kansas City Wizards |
1999 | Ben Olsen | D.C. United |
1998 | Peter Nowak | Chicago Fire FC |
1997 | Jaime Moreno | D.C. United |
1996 | Marco Etcheverry | D.C. United |
Also Read: Messi’s Bodyguard, Yassine Cheuko Has Been Banned From The Major League Soccer(MLS)
Clubs with Most MVPs
-
LA Galaxy – 6 MVPs
(Gastón Brugman, Omar González, Robbie Keane, Guillermo Ramirez, Carlos Ruiz, Landon Donovan) -
D.C. United – 5 MVPs
(Marco Etcheverry, Jaime Moreno, Ben Olsen, Alecko Eskandarian, Dwayne De Rosario) -
Columbus Crew – 3 MVPs
(Cucho Hernández, Lucas Zelarayán, Guillermo Barros Schelotto) -
Seattle Sounders FC – 2 MVPs
(Victor Rodriguez, Stefan Frei) -
Houston Dynamo FC – 2 MVPs
(Brian Ching, Dwayne De Rosario) -
Toronto FC, Portland Timbers, NYCFC, LAFC, Sporting KC, Colorado Rapids, San Jose Earthquakes – 1 each