Marco Bezzecchi delivered a historic and emotional win for Aprilia at the British Grand Prix. His victory ended a long drought for Aprilia as they were in dire need of stability after their star rider, and the reigning MotoGP champion, Jorge Martin, was out for most races due to injuries. The victory came at a crucial time amidst the rumours that Martin will not continue his contract with Aprilia after the end of the 2025 season, despite having it through 2026.
Marco Bezzecchi Wins The British Grand Prix 2025

The British Grand Prix 2025 at Silverstone was a race defined by chaos, drama, and redemption. The win marked the team’s first win of the 2025 season and Bezzecchi’s first since the 2023 Indian Grand Prix.
The race began with a chaotic and high-drama collision between Franco Morbidelli and Aleix Espargaro and left oil on the track, calling for a red flag after the Marquez brothers crashed while leading.

Polesitter Fabio Quartararo seized the early lead on his Yamaha and looked set for victory until a technical failure forced him out and handed the lead to Bezzecchi. He pulled away the win from the previous race winner, Johann Zarco, by just four seconds. Nonetheless, he finished second, becoming Honda’s first rider to achieve back-to-back podiums since Marc Marquez in 2021.
Marco Bezzecchi’s win came at a crucial time for Aprilia, following reports of Jorge Martin considering leaving Aprilia with a performance clause. Aprilia CEO Massimo Rivola addressed the situation and stated, “This is a message to Jorge. Our bike can win”
British Grand Prix 2025 Full Results

Pos | Rider | Country | Team/Bike | Number | Time/Gap | Points |
---|---|---|---|---|---|---|
1 | Marco Bezzecchi | Italy | Aprilia | #72 | 38:16.037 | 31 |
2 | Johann Zarco | France | Repsol Honda | #5 | +4.088s | 25 |
3 | Marc Márquez | Spain | Ducati | #93 | +5.929s | 25 |
4 | Franco Morbidelli | Italy | Ducati | #21 | +5.946s | 13 |
5 | Álex Márquez | Spain | Ducati | #73 | +6.024s | 23 |
6 | Pedro Acosta | Spain | KTM | #37 | +7.109s | 12 |
7 | Jack Miller | Australia | Yamaha | #43 | +7.398s | 10 |
8 | Fermín Aldeguer | Spain | Ducati | #54 | +8.584s | 8 |
9 | Fabio Di Giannantonio | Italy | Ducati | #49 | +9.764s | 14 |
10 | Joan Mir | Spain | Repsol Honda | #36 | +10.320s | 6 |
11 | Maverick Viñales | Spain | KTM | #12 | +11.318s | 5 |
12 | Raúl Fernández | Spain | Aprilia | #25 | +16.175s | 4 |
13 | Álex Rins | Spain | Yamaha | #42 | +16.312s | 3 |
14 | Brad Binder | South Africa | KTM | #33 | +16.262s | 2 |
15 | Luca Marini | Italy | Repsol Honda | #10 | +23.729s | 1 |
16 | Miguel Oliveira | Portugal | Yamaha | #88 | +31.641s | 0 |
17 | Enea Bastianini | Italy | KTM | #23 | +54.225s | 0 |
18 | Lorenzo Savadori | Italy | Aprilia | #32 | +56.488s | 0 |
19 | Somkiat Chantra | Thailand | Repsol Honda | #35 | +64.884s | 0 |
20 | Fabio Quartararo | France | Yamaha | #20 | DNF | 3 |
21 | Francesco Bagnaia | Italy | Ducati | #63 | DNF | 4 |
22 | Aleix Espargaró | Spain | Repsol Honda | #41 | DNF | 0 |
Also Read: Lando Norris Extends McLaren’s Lead With A Historic Win At Monaco Grand Prix 2025