The World Men’s Curling Championships began in 1959 when the tournament was then known as the Scotch Cup.
The championships are held annually by the World Curling Federation and contested by national championship teams.
The first three Cups were contested between men’s teams from Scotland and Canada. The United States joined the Scotch Cup in 1961, and Sweden also joined the next year.
Canada won the first six world titles. The United States was the first country to break Canada’s streak, winning their first world title in 1965. By 1967, Norway, Switzerland, France, and Germany were added to the Scotch Cup.
The tournament was renamed the Air Canada Silver Broom the year after that, and Canada strung together five consecutive world titles starting in that year.
In 1968, the competition was sanctioned as the World Curling Championship. From 1989 to 1994, there were no bronze medallists with “third place” awarded to both semi-final losers. That later changed, recognising once more an official third-place finisher.
In 2020, no championships were held – women’s or men’s – due to the COVID-19 global pandemic.
Canada has won the World Men’s Curling Championship a total of 36 times. They have a total of 57 medals. Sweden sits in second place, having won 12 title times, and Scotland in third, with six wins.

Also Read: World Men’s Curling Championships 2025: Format, Schedule, Teams Details
World Men’s Curling Championships: Most Successful Nations
As of 2024.
| Rank | Country | Gold | Silver | Bronze | Total |
| 1. | Canada | 36 | 14 | 7 | 57 |
| 2. | Sweden | 12 | 8 | 7 | 27 |
| 3. | Scotland | 6 | 21 | 9 | 36 |
| 4. | United States | 4 | 5 | 13 | 22 |
| 5. | Norway | 4 | 5 | 9 | 18 |
| 6. | Switzerland | 3 | 6 | 12 | 21 |
| 7. | Germany | 0 | 5 | 5 | 10 |
| 8. | Denmark | 0 | 1 | 2 | 3 |
| 9. | Finland | 0 | 0 | 2 | 2 |
| 9. | Italy | 0 | 0 | 2 | 2 |
| 11. | France | 0 | 0 | 1 | 1 |
World Men’s Curling Championships: Past Winners
| Year | City, Country | First | Second | Third |
| 2025 | Moose Jaw, Canada | |||
| 2024 | Schaffhausen, Switzerland | Sweden | Canada | Italy |
| 2023 | Ottawa, Canada | Scotland | Canada | Switzerland |
| 2022 | Paradise, United States | Sweden | Canada | Italy |
| 2021 | Calgary, Canada | Sweden | Scotland | Switzerland |
| 2020 | – | – | – | – |
| 2019 | Lethbridge, Canada | Sweden | Canada | Switzerland |
| 2018 | Paradise, United States | Sweden | Canada | Scotland |
| 2017 | Edmonton, Canada | Canada | Sweden | Switzerland |
| 2016 | Basel, Switzerland | Canada | Denmark | United States |
| 2015 | Halifax, Canada | Sweden | Norway | Canada |
| 2014 | Beijing, People’s Republic of China | Norway | Sweden | Switzerland |
| 2013 | Victoria, Canada | Sweden | Canada | Scotland |
| 2012 | Basel, Switzerland | Canada | Scotland | Sweden |
| 2011 | Regina, Canada | Canada | Scotland | Sweden |
| 2010 | Cortina d’Ampezzo, Italy | Canada | Norway | Scotland |
| 2009 | Moncton, Canada | Scotland | Canada | Norway |
| 2008 | Grand Forks, United States | Canada | Scotland | Norway |
| 2007 | Edmonton, Canada | Canada | Germany | United States |
| 2006 | Lowell, United States | Scotland | Canada | Norway |
| 2005 | Victoria, Canada | Canada | Scotland | Germany |
| 2004 | Gavle, Sweden | Sweden | Germany | Canada |
| 2003 | Winnipeg, Canada | Canada | Switzerland | Norway |
| 2002 | Bismarck, United States | Canada | Norway | Scotland |
| 2001 | Lausanne, Switzerland | Sweden | Switzerland | Norway |
| 2000 | Glasgow, Scotland | Canada | Sweden | Finland |
| 1999 | Saint John, Canada | Scotland | Canada | Switzerland |
| 1998 | Kamloops, Canada | Canada | Sweden | Finland |
| 1997 | Bern, Switzerland | Sweden | Germany | Scotland |
| 1996 | Hamilton, Canada | Canada | Scotland | Switzerland |
| 1995 | Brandon, Canada | Canada | Scotland | Germany |
| 1994 | Oberstdorf, Germany | Canada | Sweden | Germany/Switzerland |
| 1993 | Geneva, Switzerland | Canada | Scotland | Switzerland/United States |
| 1992 | Garmisch-Partenkirchen, Germany | Switzerland | Scotland | Canada/United States |
| 1991 | Winnipeg, Canada | Scotland | Canada | Norway/United States |
| 1990 | Vasteras, Sweden | Canada | Scotland | Denmark/Sweden |
| 1989 | Milwaukee, United States | Canada | Switzerland | Norway/Sweden |
| 1988 | Lausanne, Switzerland | Norway | Canada | Scotland |
| 1987 | Vancouver, Canada | Canada | West Germany | Norway |
| 1986 | Toronto, Canada | Canada | Scotland | United States |
| 1985 | Glasgow, Scotland | Canada | Sweden | Denmark |
| 1984 | Duluth, United States | Norway | Switzerland | Sweden |
| 1983 | Regina, Canada | Canada | West Germany | Norway |
| 1982 | Garmisch-Partenkirchen, West Germany | Canada | Switzerland | West Germany |
| 1981 | London, Canada | Switzerland | United States | Canada |
| 1980 | Moncton, Canada | Canada | Norway | Switzerland |
| 1979 | Bern, Switzerland | Norway | Switzerland | Canada |
| 1978 | Winnipeg, Canada | United States | Norway | Canada |
| 1977 | Karlstad, Sweden | Sweden | Canada | Scotland |
| 1976 | Duluth, United States | United States | Scotland | Switzerland |
| 1975 | Perth, Scotland | Switzerland | United States | Canada |
| 1974 | Bern, Switzerland | United States | Sweden | Switzerland |
| 1973 | Regina, Canada | Sweden | Canada | France |
| 1972 | Garmisch-Partenkirchen, West Germany | Canada | United States | West Germany |
| 1971 | Megeve, France | Canada | Scotladn | United States |
| 1970 | Utica, United States | Canada | Scotland | Sweden |
| 1969 | Perth, Scotland | Canada | United States | Scotland |
| 1968 | Pointe-Claire, Canada | Canada | Scotland | United States |
| 1967 | Perth, Scotland | Scotland | Sweden | United States |
| 1966 | Vancouver, Canada | Canada | Scotand | United States |
| 1965 | Perth, Scotland | United States | Canada | Sweden |
| 1964 | Calgary, Canada | Canada | Scotland | United States |
| 1963 | Perth, Scotland | Canada | Scotland | United States |
| 1962 | Edinburgh and Falkirk, Scotland | Canada | United States | Scotland |
| 1961 | Ayr, Edinburgh, Kirkcaldy and Perth, Scotland | Canada | Scotland | United States |
| 1960 | Ayr, Edinburgh and Glasgow, Scotland | Canada | Scotland | n/a |
| 1959 | Edinburgh, Falkirk and Perth, Scotland | Canada | Scotland | n/a |
