Oscar Piastri delivered a stunning performance yet again, even after starting in fourth position on the grid at the Miami Grand Prix. The race began with Max Verstappen on pole and Lando Norris trailing behind him, however, he could not overtake him, but that opened the door for Piastri, who quickly moved up. As the battle continued, Verstappen defended his lead successfully until lap 14, but Piastri eventually capitalised on a mistake and won the race.
Lando Norris Trails Behind Oscar Piastri
Lando Norris, on the other hand, started the season as a title favourite, however, he’s been struggling to claim his second win and finished off in second position in most races, including the Miami Grand Prix. This result, though, is impressive as he still maintains the lead on the F1 Standings in second position, behind Oscar Piastri, who is ahead by 16 points.
Behind The McLaren Duo
Behind the McLaren duo, Mercedes’ George Russell secured the final podium spot, edging out Verstappen, who finished in fourth position. Oscar Piastri’s fourth win of the season at the Miami Grand Prix marks a defining moment for both him and McLaren in the 2025 F1 championship. He now stands as the clear title favourite for the season.
Full Results Of The Miami Grand Prix
| Pos | No | Driver | Car | Laps | Time/Retired | Pts |
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 57 | 1:28:51.587 | 25 |
| 2 | 4 | Lando Norris | McLaren Mercedes | 57 | +4.630s | 18 |
| 3 | 63 | George Russell | Mercedes | 57 | +37.644s | 15 |
| 4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | +39.956s | 12 |
| 5 | 23 | Alexander Albon | Williams Mercedes | 57 | +48.067s | 10 |
| 6 | 12 | Kimi Antonelli | Mercedes | 57 | +55.502s | 8 |
| 7 | 16 | Charles Leclerc | Ferrari | 57 | +57.036s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 57 | +60.186s | 4 |
| 9 | 55 | Carlos Sainz | Williams Mercedes | 57 | +60.577s | 2 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 57 | +74.434s | 1 |
| 11 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 57 | +74.602s | 0 |
| 12 | 31 | Esteban Ocon | Haas Ferrari | 57 | +82.006s | 0 |
| 13 | 10 | Pierre Gasly | Alpine Renault | 57 | +90.445s | 0 |
| 14 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 56 | +1 lap | 0 |
| 15 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 56 | +1 lap | 0 |
| 16 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 56 | +1 lap | 0 |
| NC | 30 | Liam Lawson | Racing Bulls Honda RBPT | 36 | DNF | 0 |
| NC | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 30 | DNF | 0 |
| NC | 87 | Oliver Bearman | Haas Ferrari | 27 | DNF | 0 |
| NC | 7 | Jack Doohan | Alpine Renault | 0 | DNF | 0 |
Also Read: MotoGP Riders Championship To Land At Maruqez House Again? Here’s What Alzamora Has To Say
