Prague Masters is an annual chess tournament, and the 2025 season started on 26 February. A total of nine rounds will be held in a round-robin format until 7 March, when the final match will take place. The competition is being held at the Don Giovanni Hotel in Prague.
Day 1 is over where five matches took place, and we have the results. In this article, we will take a look at the recap of Day 1 and tell you the full schedule of the next eight rounds.
Prague Masters Day 1 Results: Winners, Losers, and Highlights
The season was marked by a glorious win by the recent champion Vincent Keymer, who won the first leg of the Freestyle Chess Grand Slam Tour. Keymer defeated Wei Yi of China in the first round. Grandmaster Shankland Sam also secured a win against Gurel Ediz while the other three matches were tied.
Praggnanadhaa R. also made a strong start by tying a thrilling match against Navara David. All eyes will be on him as he recently became the Tata Steel Chess Champion, while Vincent Keymer will also be in the spotlight due to his latest win against Magnus Carlsen and Fabiano Caruana in the Freestyle Chess Tour.
Here is the full list of results for Day 1 of Prague Masters:
| Rounds | Players | Result (Winner, Loser, Tied) |
| Round 1 | Keymer, Wei Yi | Keymer (Winner), Wei Yi (Loser) |
| Round 1 | Aravindh, Nguyen | Tied |
| Round 1 | Shankland, Gurel | Shankland (Winner), Gurel (Loser) |
| Round 1 | Praggnanandhaa, Navara | Tied |
| Round 1 | Le Quang Liem, Giri | Tied |
What’s Next: Prague Masters Schedule for Upcoming Matches
| Rounds | Player 1 | Player 2 |
| Round 2 | GM Wei Yi (2755) | GM Anish Giri (2728) |
| GM David Navara (2677) | GM Le Quang Liem (2739) | |
| GM Ediz Gurel (2624) | GM R. Praggnanandhaa (2741) | |
| GM Nguyen Thai Dai Van (2668) | GM Sam Shankland (2670) | |
| GM Vincent Keymer (2731) | GM Aravindh Chithambaram Vr. (2729) | |
| Round 3 | GM Aravindh Chithambaram Vr. (2729) | GM Wei Yi (2755) |
| GM Sam Shankland (2670) | GM Vincent Keymer (2731) | |
| GM R. Praggnanandhaa (2741) | GM Nguyen Thai Dai Van (2668) | |
| GM Le Quang Liem (2739) | GM Ediz Gurel (2624) | |
| GM Anish Giri (2728) | GM David Navara (2677) | |
| Round 4 | GM Wei Yi (2755) | GM David Navara (2677) |
| GM Ediz Gurel (2624) | GM Anish Giri (2728) | |
| GM Nguyen Thai Dai Van (2668) | GM Le Quang Liem (2739) | |
| GM Vincent Keymer (2731) | GM R. Praggnanandhaa (2741) | |
| GM Aravindh Chithambaram Vr. (2729) | GM Sam Shankland (2670) | |
| Round 5 | GM Sam Shankland (2670) | GM Wei Yi (2755) |
| GM R. Praggnanandhaa (2741) | GM Aravindh Chithambaram Vr. (2729) | |
| GM Le Quang Liem (2739) | GM Vincent Keymer (2731) | |
| GM Anish Giri (2728) | GM Nguyen Thai Dai Van (2668) | |
| GM David Navara (2677) | GM Ediz Gurel (2624) | |
| Round 6 | GM Wei Yi (2755) | GM Ediz Gurel (2624) |
| GM Nguyen Thai Dai Van (2668) | GM David Navara (2677) | |
| GM Vincent Keymer (2731) | GM Anish Giri (2728) | |
| GM Aravindh Chithambaram Vr. (2729) | GM Le Quang Liem (2739) | |
| GM Sam Shankland (2670) | GM R. Praggnanandhaa (2741) | |
| Round 7 | GM R. Praggnanandhaa (2741) | GM Wei Yi (2755) |
| GM Le Quang Liem (2739) | GM Sam Shankland (2670) | |
| GM Anish Giri (2728) | GM Aravindh Chithambaram Vr. (2729) | |
| GM David Navara (2677) | GM Vincent Keymer (2731) | |
| GM Ediz Gurel (2624) | GM Nguyen Thai Dai Van (2668) | |
| Round 8 | GM Wei Yi (2755) | GM Nguyen Thai Dai Van (2668) |
| GM Vincent Keymer (2731) | GM Ediz Gurel (2624) | |
| GM Aravindh Chithambaram Vr. (2729) | GM David Navara (2677) | |
| GM Sam Shankland (2670) | GM Anish Giri (2728) | |
| GM R. Praggnanandhaa (2741) | GM Le Quang Liem (2739) | |
| Round 9 | GM Le Quang Liem (2739) | GM Wei Yi (2755) |
| GM Anish Giri (2728) | GM R. Praggnanandhaa (2741) | |
| GM David Navara (2677) | GM Sam Shankland (2670) | |
| GM Ediz Gurel (2624) | GM Aravindh Chithambaram Vr. (2729) | |
| GM Nguyen Thai Dai Van (2668) | GM Vincent Keymer (2731) |





