Premier League 2024-25: Points Table, Top Goal Scorers After Matchweek 11
Manchester City’s back-to-back defeats in Premier League 2024-25 have pulled them down to the second spot in the standings.
Premier League 2024-25: Matchweek 11 of the Premier League 2024-25 threw surprising results, shuffling up the tables.
Manchester City’s back-to-back defeats in Premier League 2024-25 have pulled them down to the second spot in the standings.
Liverpool now sits on top of the table with 28 points, five clear of City (23). after defeating Aston Villa 2-0. Villa’s third league defeat of the season leaves them down in eighth place with 18 points.
Ipswich Town, on the other hand, scripted history by registering their first win in the Premier League after 22 years, by defeating Tottenham Hotspur 1-2. The club ended its 8,236-day wait for all three points in an English top-flight game.
Chelsea and Arsenal played a 1-1 draw game on Sunday at Stamford Bridge.
Premier League 2024-25: Points Table After Matchweek 11
Position | Teams | Matches Played | Won | Draw | Lost | Goal Difference | Points |
1 | Liverpool | 11 | 9 | 1 | 1 | +15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | +9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | +8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | +6 | 19 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | +5 | 19 |
6 | Brighton and Hove Albion | 11 | 5 | 4 | 2 | +4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | +3 | 18 |
8 | Newcastle United | 11 | 5 | 3 | 3 | +2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 0 | 18 |
10 | Tottenham Hotspurs | 11 | 5 | 1 | 5 | +10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 0 | 16 |
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | 0 | 15 |
13 | Manchester United | 11 | 4 | 3 | 4 | 0 | 15 |
14 | West Ham United | 11 | 3 | 3 | 5 | -6 | 12 |
15 | Leicester City | 11 | 2 | 4 | 5 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | -7 | 10 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | -7 | 7 |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | -14 | 4 |
Premier League 2024-25: Top Goalscorers
Position | Player | Team | Goals |
1 | Erling Haaland | Manchester City | 12 |
2 | Chris Wood | Nottingham Forest | 8 |
3 | Bryan Mbuemo | Brentford | 8 |
4 | Mohammad Salah | Liverpool | 8 |
5 | Yoane Wissa | Brentford | 7 |
Premier League 2024-25: Top Assist Providers
Position | Player | Team | Assists |
1 | Bukayo Saka | Arsenal | 7 |
2 | Mohammad Salah | Liverpool | 6 |
3 | Cole Palmer | Chelsea | 5 |
4 | Mikkel Damsgaard | Brentford | 4 |
5 | Wilfred Ndidi | Leicester City | 4 |
Premier League 2024-25: Most Goal Contributions
Position | Player | Team | Goal Contributions |
1 | Mohammad Salah | Liverpool | 14 |
2 | Erling Haaland | Manchester City | 12 |
3 | Cole Palmer | Chelsea | 12 |
4 | Bukayo Saka | Arsenal | 10 |
5 | Bryan Mbuemo | Brentford | 9 |
Also Read: Premier League: Top 5 Players With Most Penalties Scored