Premier League 2024-25: Golden Boot Contenders Ft. Erling Haaland

3 Min Read

The Premier League 2024-25  has reached the final phase of the season. With the finale only a few weeks away, the competition is heating up for the title. So is the race heating up for the golden boot this season. 

Mohammed Salah has been in sensational form this season. The Liverpool midfielder has struck a total of 29 goals in the season. He is followed by  Alexander Isak of Newcastlel who has 21 goals. 

Manchester City’s heavyweight Erling Haaland is also tied with Isak at number two with 21 goals. 

Premier League 2024-25: Leading scorers 

Last updated April 16.

Rank Player Club Goals (PKs) Assists Matches Mins
1. Mohamed Salah Liverpool 27 (9) 18 32 2837
2. Alexander Isak Newcastle 21 (2) 6 29 2347
= Erling Haaland Man City 21 (2) 3 28 2483
4. Chris Wood N. Forest 18 (3) 3 30 2450
5. Bryan Mbeumo Brentford 16 (5) 5 32 2875
6. Yoane Wissa Brentford 15 (0) 2 29 2388
7. Cole Palmer Chelsea 14 (3) 8 31 2656
= Ollie Watkins Aston Villa 14 (2) 6 32 2176
= Matheus Cunha Wolves 14 (0) 4 27 2165
10. Jean-Philippe Mateta Crystal Palace 13 (2) 2 31 2362

Also Read: Newcastle On The Verge Of 3rd Place Finish: Eddie Howe Ready To Create History With Magpies

Premier League 2024-25: Points Table

Pos Team P W D L +/- PTS
1 Liverpool 32 23 7 2 43 76
2 Arsenal 32 17 12 3 30 63
3 Newcastle 32 18 5 9 21 59
4 Nottingham Forest 32 17 6 9 13 57
5 Manchester City 32 16 7 9 20 55
6 Chelsea 32 15 9 8 17 54
7 Aston Villa 32 15 9 8 3 54
8 Bournemouth 32 13 9 10 12 48
9 Fulham 32 13 9 10 4 48
10 Brighton 32 12 12 8 2 48
11 Brentford 32 12 7 13 4 43
12 Crystal Palace 32 11 10 11 -4 43
13 Everton 32 8 14 10 -4 38
14 Manchester United 32 10 8 14 -7 38
15 Tottenham 32 11 4 17 11 37
16 Wolverhampton 32 10 5 17 -14 35
17 West Ham 32 9 8 15 -18 35
18 Ipswich 32 4 9 19 -34 21
19 Leicester 32 4 6 22 -45 18
20 Southampton 32 2 4 26 -54 10

 

Exit mobile version