The Boxing Day matches on the Matchday 18 of the Premier League 2024-25 threw some exciting results.
Nottingham Forest stunned Tottenham Hotspur 1-0 climbing to number four in the points table. Manchester City failed to improve its standing and remained still at number 7 after drawing 1-1 with Everton.
Liverpool cemented its position at the top of the table after registering a 3-1 victory over Leicester City. On the other hand, Arsenal beat Ipswich Town 1-0 to climb to the second spot.
Premier League 2024-25: Matchday 18 results
Thursday 26 December
Manchester City 1-1 Everton
Scorers: B. Silva 14’ / I. Ndiaye 36’
Nottingham Forest 1-0 Tottenham Hotspur
Scorers: A. Elanga 29’
Newcastle United 3-0 Aston Villa
Scorers: A. Gordon 2’, A. Isak 59’, Joelinton 90+1’
AFC Bournemouth 0-0 Crystal Palace
Chelsea 1-2 Fulham
Scorers: C. Palmer 16’ / H. Wilson 82’, R. Muniz 90+5’
Southampton 0-1 West Ham United
Scorers: J. Bowen 59’
Wolverhampton Wanderers 2-0 Manchester United
Scorers: M. Cunha 58’, Hwang Hee-chan 90+9’
Liverpool 3-1 Leicester City
Scorers: C. Gakpo 45+1′, C. Jones 49′, Mohamed Salah 82′ / J. Ayew 6′
Friday 27 December
Brighton & Hove Albion 0-0 Brentford
Arsenal 1-0 Ipswich Town
Scorers: K. Havertz 23’
Premier League 2024-25: Points Table after matchday 18
| Position | Teams | Matches | Win | Draw | Loss | Goal Difference | Points |
| 1 | Liverpool | 17 | 13 | 3 | 1 | 23 | 42 |
| 2 | Arsenal | 18 | 10 | 6 | 2 | 19 | 36 |
| 3 | Chelsea | 18 | 10 | 5 | 3 | 17 | 35 |
| 4 | Nottingham Forest | 18 | 10 | 4 | 4 | 18 | 34 |
| 5 | Newcastle United | 18 | 8 | 5 | 5 | 9 | 29 |
| 6 | Bournemouth | 18 | 8 | 5 | 5 | 6 | 29 |
| 7 | Manchester City | 18 | 8 | 4 | 6 | 4 | 28 |
| 8 | Fulham | 18 | 7 | 7 | 4 | 3 | 28 |
| 9 | Aston Villa | 18 | 8 | 4 | 6 | -3 | 28 |
| 10 | Brighton and Hove Albion | 18 | 6 | 8 | 4 | 1 | 26 |
| 11 | Brentford | 18 | 7 | 3 | 8 | 0 | 24 |
| 12 | Tottenham | 18 | 7 | 2 | 9 | 13 | 23 |
| 13 | West Ham United | 18 | 6 | 5 | 7 | -7 | 23 |
| 14 | Manchester United | 18 | 6 | 4 | 8 | -3 | 22 |
| 15 | Everton | 17 | 3 | 8 | 6 | -7 | 17 |
| 16 | Crystal Palace | 18 | 3 | 8 | 7 | -8 | 17 |
| 17 | Wolves | 18 | 4 | 3 | 11 | -11 | 15 |
| 18 | Leicester City | 18 | 3 | 5 | 10 | -18 | 14 |
| 19 | Ipswich Town | 18 | 2 | 6 | 10 | -17 | 12 |
| 20 | Southampton | 18 | 1 | 3 | 14 | -26 | 6 |

Premier League 2024-25: Top Goalscorers after matchday 18
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
| 1. | Mohamed Salah | Liverpool | 16 (4) | 11 | 17 | 1496 |
| = | Erling Haaland | Man City | 13 (1) | 1 | 18 | 1619 |
| 3. | Cole Palmer | Chelsea | 12 (3) | 6 | 18 | 1570 |
| 4. | Alexander Isak | Newcastle | 11 (0) | 4 | 16 | 1291 |
| 5. | Matheus Cunha | Wolves | 10 (0) | 4 | 18 | 1426 |
| = | Bryan Mbeumo | Brentford | 10 (2) | 2 | 17 | 1525 |
| = | Chris Wood | N. Forest | 10 (2) | 0 | 18 | 1440 |
| 8. | Nicolas Jackson | Chelsea | 9 (0) | 3 | 17 | 1267 |
| = | Yoane Wissa | Brentford | 9 (0) | 1 | 14 | 1054 |
| 10. | James Maddison | Tottenham | 8 (0) | 4 | 18 | 1116 |
Also Read: Mohamed Salah’s Dream Team: Messi, Ronaldo, Mbappe And More





