The Trinidad and Tobago International 2025 badminton tournament is underway from November 4 to 9. This is the edition of the tournament.
Organized by the Trinidad & Tobago Badminton Association, Trinidad and Tobago International is a BWF (Badminton World Federation) Grade 3– Future Series level tournament.
The Trinidad and Tobago International 2025 event will take place at National Racquet Center, Orange Grove Road, Tacarigua, Trinidad & Tobago.
Trinidad and Tobago International 2025: Schedule
Here is the draft schedule for the event. All times local.
| Date | Event | Start Time |
| Tuesday, November 4 | Arrivals | – |
| Wednesday, November 5 | Team Managers Meeting | 10:00h |
| Wednesday, November 5 | Qualification Rounds | 14:00h |
| Thursday, November 6 | Main Draw | 10:00h |
| Friday, November 7 | Main Draw | 10:00h |
| Saturday, November 8 | Semi-Finals | 10:00h |
| Sunday, November 9 | Finals | 10:00h |
Trinidad and Tobago International 2025: Points Distribution
The Trinidad and Tobago International 2025 is classified as a BWF Future Series tournament (Grade 3 – Continental Circuit).
Based on the BWF World Ranking system, the points distribution for a Future Series event (effective after April 23, 2024) is as follows:
| Position | BWF World Ranking Points |
| Winner | 1,700 |
| Runner-up | 1,420 |
| 3rd / 4th Place (Semi-finalists) | 1,170 |
| 5th / 8th Place (Quarter-finalists) | 920 |
| 9th / 16th Place (Round of 16) | 600 |
| 17th / 32nd Place (Round of 32) | 350 |
| 33rd / 64th Place (Round of 64) | 130 |
| 65th / 128th Place | 60 |
| 129th / 256th Place | 20 |
Also Read: AirBadminton World Cup 2025: All You Need To Know
Trinidad and Tobago International 2025: Prize Money
The BWF specifies that the prize pool for a Future Series event must be less than US$5,000. The exact distribution of this prize money across the winner, runner-up, and semi-finalists is determined by the tournament organizer, but it generally follows a set percentage formula outlined in the BWF regulations for Grade 3 events.
| Round Reached | Singles (MS/WS) Points | Doubles (MD/WD/XD) Points |
| Winner | 2,500 | 2,500 |
| Runner-up (Final) | 2,130 | 2,130 |
| Semi-Finals | 1,750 | 1,750 |
| Quarter-Finals | 1,370 | 1,370 |
| Round of 16 | 920 | 920 |
| Round of 32 | 550 | 550 |
