F1 Standings have seen a dramatic shift after the Miami Grand Prix 2025. The race cemented McLaren’s dominance at the top. Oscar Piastri’s commanding victory marked his third consecutive win and fifth overall win, propelling him to the top of the F1 Standings and establishing McLaren as the top team.
Oscar Piastri’s Miami Grand Prix 2025 win extended his lead in the standings to 131 points, 16 ahead of his McLaren teammate Lando Norris, who finished second in the race. Defending champion Max Verstappen, who started on pole, slipped to fourth position during the race and is now 32 points behind Piastri and under pressure from George Russell, who is just six points behind.
The Miami Grand Prix 2025 has cemented McLaren’s supremacy in the 2025 season. While Norris and Russell keep the pressure on, Verstappen’s title defence is increasingly slipping from his hands. With the season nearing its midpoint, the championship battle is heating up, but all eyes are on Piastri as he tries to extend his dominance in the F1 Standings.
Full F1 Standings After Miami Grand Prix 2025
Rank | Driver | Country | Team | Points | Wins | Podiums |
1 | O. Piastri | Australia | McLaren | 131 | 4 | 5 |
2 | L. Norris | United Kingdom | McLaren | 115 | 1 | 5 |
3 | M. Verstappen | Netherlands | Red Bull | 99 | 1 | 3 |
4 | G. Russell | United Kingdom | Mercedes | 93 | 0 | 4 |
5 | C. Leclerc | Monaco | Ferrari | 53 | 0 | 1 |
6 | A.K. Antonelli | Italy | Mercedes | 48 | 0 | 0 |
7 | L. Hamilton | United Kingdom | Ferrari | 41 | 0 | 0 |
8 | A. Albon | Thailand | Williams | 30 | 0 | 0 |
9 | E. Ocon | France | Haas | 14 | 0 | 0 |
10 | L. Stroll | Canada | Aston Martin | 14 | 0 | 0 |
11 | Y. Tsunoda | Japan | Red Bull | 9 | 0 | 0 |
12 | P. Gasly | France | Alpine | 7 | 0 | 0 |
13 | C. Sainz Jr. | Spain | Williams | 7 | 0 | 0 |
14 | N. Hülkenberg | Germany | Kick Sauber | 6 | 0 | 0 |
15 | O. Bearman | United Kingdom | Haas | 6 | 0 | 0 |
16 | I. Hadjar | France | RB | 5 | 0 | 0 |
17 | F. Alonso | Spain | Aston Martin | 0 | 0 | 0 |
18 | L. Lawson | New Zealand | RB | 0 | 0 | 0 |
19 | J. Doohan | Australia | Alpine | 0 | 0 | 0 |
20 | G. Bortoleto | Brazil | Kick Sauber | 0 | 0 | 0 |
Also Read: Franco Colapinto Replaces Jack Doohan Amid Alpine Chaos