Updated IPL 2026 Points Table After CSK vs KKR: In the latest match of CSK vs KKR at Chennai in IPL 2026. CSK registered back-to-back wins in this tournament after 2 years, and KKR, for the first time in the history of the IPL, lost 4 matches in a row in the initial stage.
With this win, Chennai gained its position to 8th, where the Mumbai Indians have just won 1 match, which was their 1st match win of IPL 2026, which also happened after 2013. On the other end, there is KKR, who are still finding its first win in the IPL 2026.
Updated IPL 2026 Points Table After CSK vs KKR
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Recent Form |
| 1 | RR | 5 | 4 | 1 | 0 | 0.889 | 849/81.1 | 871/91.0 | 8 | L W W W W |
| 2 | PBKS | 4 | 3 | 0 | 1 | 0.720 | 598/56.4 | 590/60.0 | 7 | W N W W |
| 3 | RCB | 4 | 3 | 1 | 0 | 1.148 | 894/75.4 | 832/78.0 | 6 | W L W W |
| 4 | SRH | 5 | 2 | 3 | 0 | 0.576 | 1018/100.0 | 906/94.2 | 4 | W L L W L |
| 5 | DC | 4 | 2 | 2 | 0 | 0.322 | 707/75.2 | 725/80.0 | 4 | L L W W |
| 6 | GT | 4 | 2 | 2 | 0 | -0.029 | 741/78.4 | 748/79.1 | 4 | W W L L |
| 7 | LSG | 4 | 2 | 2 | 0 | -0.427 | 647/79.5 | 647/75.5 | 4 | L W W L |
| 8 | CSK | 5 | 2 | 3 | 0 | -0.846 | 947/100.0 | 937/90.5 | 4 | W W L L L |
| 9 | MI | 4 | 1 | 3 | 0 | -0.772 | 731/70.1 | 774/69.1 | 2 | L L L W |
| 10 | KKR | 5 | 0 | 4 | 1 | -1.383 | 722/80.0 | 824/79.1 | 1 | L L N L L |
ALSO READ: CSK vs KKR, IPL 2026: CSK Ends 2 Years Of Wait By Winning Back To Back Games