The Women’s Kabaddi World Cup 2025 is underway from November 17 to 24 in Dhaka, Bangladesh. This will be the second Women’s Kabaddi World Cup as the tournament returns after 13 years.
All the matches will be held at the Shaheed Suhrawardi Indoor Stadium in Mirpur.
Originally, the 2025 edition was also scheduled to be held in Bihar in June but was postponed to August with Hyderabad as the new venue. Following more postponements, the event was eventually shifted to Bangladesh.
This marks the very first time that a Kabaddi World Cup will be hosted outside India. All three previous men’s editions have also been staged on Indian soil.
A total of 11 kabaddi teams will be competing in Women’s Kabaddi World Cup 2025.
India enters the tournament as the defending champions.
Women’s Kabaddi World Cup 2025: Points Table
Matches Completed: 4 (All on 17 November)
Group A Standings
| Team | Pld | W | L | SF | SA | SD | Points |
|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 1 | 0 | 42 | 22 | +20 | 2 |
| Uganda | 1 | 0 | 1 | 22 | 42 | –20 | 0 |
| India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B Standings
| Team | Pld | W | L | SF | SA | SD | Points |
|---|---|---|---|---|---|---|---|
| Nepal | 1 | 1 | 0 | 58 | 16 | +42 | 2 |
| Iran | 1 | 1 | 0 | 55 | 11 | +44 | 2 |
| Chinese Taipei | 1 | 1 | 0 | 38 | 16 | +22 | 2 |
| Zanzibar | 1 | 0 | 1 | 16 | 58 | –42 | 0 |
| Poland | 1 | 0 | 1 | 11 | 55 | –44 | 0 |
| Kenya | 1 | 0 | 1 | 16 | 38 | –22 | 0 |
Also Read: Women’s Kabaddi World Cup 2025: India Squad Announced, Ritu Negi To Lead
Women’s Kabaddi World Cup 2025: Match Results
| Date | Match Result/Score | Group/Stage |
|---|---|---|
| November 17, Monday | Bangladesh 42–22 Uganda | A |
| November 17, Monday | Nepal 58–16 Zanzibar | B |
| November 17, Monday | Iran 55–11 Poland | B |
| November 17, Monday | Chinese Taipei 38–16 Kenya | B |
| November 18, Tuesday | India vs Thailand | A |
| November 18, Tuesday | Nepal vs Chinese Taipei | B |
| November 18, Tuesday | Bangladesh vs Germany | A |
| November 18, Tuesday | Iran vs Kenya | B |
| November 19, Wednesday | Zanzibar vs Iran | B |
| November 19, Wednesday | Uganda vs Thailand | A |
| November 19, Wednesday | Nepal vs Poland | B |
| November 19, Wednesday | India vs Bangladesh | A |
| November 19, Wednesday | Germany vs Uganda | B |
| November 20, Thursday | Iran vs Chinese Taipei | B |
| November 20, Thursday | India vs Germany | A |
| November 20, Thursday | Nepal vs Kenya | B |
| November 20, Thursday | Poland vs Zanzibar | B |
| November 21, Friday | Chinese Taipei vs Zanzibar | B |
| November 21, Friday | Thailand vs Germany | A |
| November 21, Friday | Poland vs Kenya | B |
| November 21, Friday | India vs Uganda | A |
| November 22, Saturday | Nepal vs Iran | B |
| November 22, Saturday | Bangladesh vs Thailand | A |
| November 22, Saturday | Chinese Taipei vs Poland | B |
| November 22, Saturday | Kenya vs Zanzibar | B |





