The World Boxing Championships 2025 are the first elite-level global tournament hosted by the new International Federation, World Boxing. For the first time, the championships will be played in Olympic-style.
Liverpool will host the World Boxing Championships from September 04- 14.
Over 550 boxers from more than 65 nations will compete for medals that will be awarded across 20 weight divisions – 10 for men and 10 for women.
The World Boxing Championships follow a classic knockout format. A draw will decide each boxer’s path to the final. Gold medal will be awarded to champions of each category, runners-up will earn silver while both the losing semi-finalists will bag bronze.
Scoring System
Bouts are three rounds of three minutes, with a one-minute break in between. Judges score each round based on:
- The number of clean scoring blows
- Technical and tactical skill
- Competitiveness
Scores follow the “Ten Point Must” system – 10 to the winner of the round, 9 or less to the other fighter. And remember: Olympic-style boxing rewards speed and precision, so expect points to rack up rapidly.
Also Read: World Boxing Championships: India’s Squad Unveiled
World Boxing Championships 2025: Schedule and Fixtures
All times are British Summer Time (BST).
| DATE | SESSION | ROUND | START | FINISH | CATEGORIES |
| Thurs 4th Sept | P1 | Prelims | 11:00 | 15:30 | W48kg, W51kg, W75kg, M55kg, M65kg, M70kg |
| Thurs 4th Sept | P2 | Prelims | 18:00 | 23:00 | W54kg, W70kg, M60kg, M80kg, M90kg |
| Friday 5th Sept | P3 | Prelims | 11:00 | 15:30 | W57kg, W65kg, M75kg, M85kg |
| Friday 5th Sept | P4 | Prelims | 18:00 | 22:30 | W57kg, M50kg, M90+kg |
| Sat 6th Sept | P5 | Prelims | 11:00 | 15:30 | W51kg, W75kg, M70kg |
| Sat 6th Sept | P6 | Prelims | 18:00 | 23:30 | W60kg, W75kg, W80+kg, M60kg |
| Sun 7th Sept | P7 | Prelims | 11:00 | 15:00 | M55kg, M80kg |
| Sun 7th Sept | P8 | Prelims | 18:00 | 22:00 | W57kg, W70kg, M65kg |
| Mon 8th Sept | P9 | Prelims | 12:00 | 16:00 | W54kg, W80kg, M70kg, M90kg |
| Mon 8th Sept | P10 | Prelims | 18:00 | 22:00 | W65kg, M60kg, M75kg, M90+kg |
| Tues 9th Sept | P11 | Prelims | 12:00 | 16:00 | W51kg, W60kg,M55kg, M80kg |
| Tues 9th Sept | P12 | Prelims | 18:00 | 22:30 | W48kg, W70kg, M50kg, M65kg, M85kg |
| Weds 10th Sept | P13 | Prelims | 12:00 | 16:00 | W54kg, W60kg, W75kg, W80+kg,M55kg, M70kg, M80kg, M90kg |
| Weds 10th Sept | P14 | Prelims | 18:00 | 22:00 | W51kg, W57kg, W65kg, W80kg,M60kg, M65kg, M75kg, M90+kg |
| Fri 12th Sept | SF1 | Semi Finals | 12:00 | 16:00 | W48kg, W60kg, M50kg, M85kg |
| Fri 12th Sept | SF2 | Semi Finals | 18:00 | 22:00 | W57kg, W65kg, W80+kg, M60kg, M75kg, M90kg, M90+kg |
| Sat 13th Sept | SF3 | Semi Finals | 12:00 | 16:00 | W48kg, W54kg, W75kg, M50kg, M55kg, M65kg, M80kg |
| Sat 13th Sept | F1 | Semi Finals & Finals | 18:00 | 22:15 | W51kg, W57kg, W70kg, W80kg, W80+kg, M70kg, M75kg, M85kg |
| Sun 14th Sept | F2 | Finals | 12:00 | 15:45 | W48kg, W54kg, W60kg, W75kg, M50kg, M55kg, M65kg, M80kg, M90kg |
| Sun 14th Sept | F3 | Finals | 18:00 | 21:15 | W51kg, W65kg, W70kg, W80kg, M60kg, M70kg, M85kg, M90+kg |
