The UEFA Champions League 2024-25 league phase concluded after Matchday 8 on January 29. With this, the line up for the knockout phase is beginning to shape up.
Under the new format of the Champions League, eight of the 36 teams progress straight to the round of 16, while those placed between ninth and 24th head to the knockout phase play-offs.
English Premier League leaders Liverpool were the first team to book their spot in the round of 16. They were joined by Spanish giants Barcelona, ahead of a dramatic final matchday in the group stage.
Six more teams– Arsenal, Inter Milan, Atletico Madrid, Bayer Leverkusen, Lille, and Aston Villa– qualified automatically to the round of 16 after the Matchday 8 results.
Here’re the results from Matchday 8
Bayer Leverkusen 2-0 Sparta Praha
Borussia Dortmund 3-1 Shakhtar Donetsk
Young Boys 0-1 Crvena Zvezda
Barcelona 2-2 Atalanta
Bayern München 3-1 Slovan Bratislava
Inter 3-0 Monaco
Salzburg 1-4 Atlético de Madrid
Girona 1-2 Arsenal
GNK Dinamo 2-1 AC Milan
Juventus 0-2 Benfica
LOSC Lille 6-1 Feyenoord
Manchester City 3-1 Club Brugge
PSV Eindhoven 3-2 Liverpool
Sturm Graz 1-0 Leipzig
Sporting CP 1-1 Bologna
Brest 0-3 Real Madrid
Stuttgart 1-4 Paris Saint-Germain
Qualified Teams
Eight teams have automatically qualified to the Round of 16 by finishing in the top eight positions of the group stage table.
- Liverpool
- Barcelona
- Arsenal
- Inter Milan
- Atletico Madrid
- Bayer Leverkusen
- Lille
- Aston Villa
Teams in Playoffs
The teams to enter the playoff stage were also confirmed.
- Atalanta
- Borussia Dortmund
- Real Madrid
- Bayern Munich
- AC Milan
- PSV
- PSG
- Benfica
- Monaco
- Brest
- Feyenoord
- Juventus
- Celtic
- Manchester City
- Sporting CP
- Club Brugge
Also Read: List of Top Five Goal Scorers In The History Of UEFA Champions League
UEFA Champions League 2024-25: Points table
Team | MP | Wins | Draws | Losses | GF | GA | GD | Points |
1) Liverpool | 8 | 7 | 0 | 1 | 17 | 5 | 12 | 21 |
2) Barcelona | 8 | 6 | 1 | 1 | 28 | 13 | 15 | 19 |
3) Arsenal | 8 | 6 | 1 | 1 | 16 | 3 | 13 | 19 |
4) Inter Milan | 8 | 6 | 1 | 1 | 11 | 1 | 10 | 19 |
5) Atletico Madrid | 8 | 6 | 0 | 2 | 20 | 11 | 9 | 18 |
6) Bayer Leverkusen | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 16 |
7) Lille | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 |
8) Aston Villa | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 |
9) Atalanta | 8 | 4 | 3 | 1 | 20 | 6 | 14 | 15 |
10) Borussia Dortmund | 8 | 5 | 0 | 3 | 22 | 12 | 10 | 15 |
11) Real Madrid | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 |
12) Bayern Munich | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 |
13) AC Milan | 8 | 5 | 0 | 3 | 14 | 11 | 3 | 15 |
14) PSV Eindhoven | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 14 |
15) PSG | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 13 |
16) Benfica | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 |
17) AS Monaco | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 13 |
18) Brest | 8 | 4 | 1 | 3 | 10 | 11 | -1 | 13 |
19) Feyenoord | 8 | 4 | 1 | 3 | 18 | 21 | -3 | 13 |
20) Juventus | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 |
21) Celtic | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
22) Manchester City | 8 | 3 | 2 | 3 | 18 | 14 | 4 | 11 |
23) Sporting CP | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 |
24) Club Brugge | 8 | 3 | 2 | 3 | 7 | 11 | -4 | 11 |
25) Dinamo Zagreb | 8 | 3 | 2 | 3 | 12 | 19 | -7 | 11 |
26) VfB Stuttgart | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 |
27) Shakhtar Donetsk | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
28) Bologna | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 |
29) FK Cverna Zvezda | 8 | 2 | 0 | 6 | 13 | 22 | -9 | 6 |
30) Sturm Graz | 8 | 2 | 0 | 6 | 5 | 14 | -9 | 6 |
31) Sparta Prague | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 4 |
32) RB Leipzig | 8 | 1 | 0 | 7 | 8 | 15 | -7 | 3 |
33) Girona | 8 | 1 | 0 | 7 | 5 | 13 | -8 | 3 |
34) RB Salzburg | 8 | 1 | 0 | 7 | 5 | 27 | -22 | 3 |
35) Slovan Bratislava | 8 | 0 | 0 | 8 | 7 | 27 | -20 | 0 |
36) Young Boys | 8 | 0 | 0 | 8 | 3 | 24 | -21 | 0 |
UEFA Champions League 2024-25: Key dates
- 31 January 2025: Knockout phase play-offs draw
- 11-12 February 2025: Knockout phase play-offs, first leg
- 18-19 February 2025: Knockout phase play-offs, second leg
- 4-5 March 2025: Round of 16, first leg
- 11-12 March 2025: Round of 16, second leg
- 8-9 April 2025: Quarter-finals, first leg
- 15-16 April 2025: Quarter-finals, second leg
- 29-30 April 2025: Semi-finals, first leg
- 6-7 May 2025: Semi-finals, second leg
- 31 May 2025: Final