La Liga 2024-25: Top Contenders For Golden Boot
While teams are eyeing to dethrone defending champions Real Madrid as champions, players are also targeting individual glory via the Golden Boot award in La Liga this season.

The La Liga 2024-25 has reached its midway and football powerhouse including Jude Bellingham and Robert Lewandowski have displayed their prowess in the pitch. Kylian Mbappe, who had a disappointing start to the season, arrived late in the party, nonetheless.
While teams are eyeing to dethrone defending champions Real Madrid as champions, players are also targeting individual glory via the Golden Boot award.
This prize, also known as the Pichichi in Spain, is awarded to the player who scores the most goals in the league season.
In 2023-24, Girona striker Artem Dovbyk (now at Roma) emerged triumphant ahead of Real Madrid star Jude Bellingham, Barcelona forward Robert Lewandowski, and Villarreal’s Alexander Sorloth (now at Atletico Madrid).
As of now, Lewandowski sits clear atop the standings with a brace in the stunning 4-0 El Clasico in late October.
However, a new name will be bidding for the Golden Boot this season. Kylian Mbappe, who joined Real Madrid in July and is the 2018 World Cup winner, is one of the top contenders to score most goals this campaign.
Leading scorer in La Liga 2024-25 season
Updated January 6, 2025.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
1. | Robert Lewandowski | Barcelona | 16 (2) | 2 | 18 | 1484 |
2. | Raphinha | Barcelona | 11 (1) | 6 | 19 | 1589 |
3. | Kylian Mbappe | Real Madrid | 10 (3) | 2 | 17 | 1464 |
= | Ante Budimir | Osasuna | 10 (4) | 1 | 18 | 1380 |
5. | Vinicius Junior | Real Madrid | 8 (2) | 5 | 15 | 1180 |
= | Alexander Sorloth | Atletico Madrid | 8 (0) | 2 | 18 | 777 |
= | Ayoze Perez | Villarreal | 8 (0) | 0 | 12 | 735 |
La Liga all-time Golden Boot winners
Player | Team | Wins | Seasons |
---|---|---|---|
Lionel Messi | Barcelona | 8 | 2009/10, 2011/12, 2012/13, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21 |
Telmo Zarra | Athletic Club | 6 | 1944/45, 1945/46, 1946/47, 1949/50, 1950/51, 1952/53 |
Alfredo Di Stefano | Real Madrid | 5 | 1953/54, 1955/56, 1956/57, 1957/58, 1958/59 |
Quini | Sporting Gijon, Barcelona | 5 | 1973/74, 1975/76, 1979/80, 1980/81, 1981/82 |
Hugo Sanchez | Real Madrid | 5 | 1984/85, 1985/86, 1986/87, 1987/88, 1989/90 |
Ferenc Puskas | Real Madrid | 4 | 1959/60, 1960/61, 1962/63, 1963/64 |
Isidro Langara | Oviedo | 3 | 1933/34, 1934/35, 1935/36 |
Jose Eulogio Garate | Atletico Madrid | 3 | 1968/69, 1969/70, 1970/71 |
Cristiano Ronaldo | Real Madrid | 3 | 2010/11, 2013/14, 2014/15 |
Guillermo Gorostiza | Athletic Club | 2 | 1929/30, 1931/32 |
Mundo | Athletic Club, Valencia | 2 | 1941/42, 1943/44 |
Pahino | Celta Vigo, Real Madrid, Deportivo La Coruna, Granada | 2 | 1947/48, 1951/52 |
Amancio | Deportivo La Coruna, Real Madrid | 2 | 1968/69, 1969/70 |
Mario Kempes | Valencia | 2 | 1976/77, 1977/78 |
Raul | Real Madrid | 2 | 1998/99, 2000/01 |
Ronaldo | Barcelona, Real Madrid | 2 | 1996/97, 2003/04 |
Diego Forlan | Villarreal, Atletico Madrid | 2 | 2004/05, 200809 |
Also Read: Ligue 1: History, Player Records, Trophy, Sponsorship and Overview