Swimming is a sport that boasts of multiple disciplines. Each category provide the swimmer an opportunity for achieving new heights. It is also a sport where records are short-lived. With the improvement of coaching, equipment, science and technology, the human body has been capable of pushing its limits in the water.
Between February 2008 and December 2009, several swimming world records were broken due to the advent of bodysuits or ‘super-suits’- which were made of polyurethane or other non-textile materials that were sanctioned by the sport’s governing body, then known as FINA (now World Aquatics). They were seen to provide a greater advantage to larger athletes.
When the super-suits were banned, many at the time feared that world records would not be broken again for a long time. On the contrary, several swimming records got broken with swimmers battling to outdo each other in the pool.
Let us have a look at all the swimming world records:
Men’s swimming world records
Event | Time | Athlete(s) | Nationality | Date | Meet |
50m freestyle | 20.91 | César Cielo Filho | Brazil | 18 Dec 2009 | Brazilian Championships, São Paulo, Brazil |
100m freestyle | 46.40 | Pan Zhanle | People’s Republic of China | 31 Jul 2024 | Olympic Games, Paris, France |
200m freestyle | 1:42.00 | Paul Biedermann | Germany | 28 Jul 2009 | World Championships, Rome, Italy |
400m freestyle | 3:39.96 | Lukas Märtens | Germany | 12 Apr 2025 | Swim Open Stockholm, Stockholm, Sweden |
800m freestyle | 7:31.12 | Zhang Lin | People’s Republic of China | 29 Jul 2009 | World Championships, Rome, Italy |
1500m freestyle | 14:30.67 | Bobby Finke | United States | 4 Aug 2024 | Olympic Games, Paris, France |
50m backstroke | 23.55 sf | Kliment Kolesnikov | Russia | 27 Jul 2023 | Russian Cup, Kazan, Russia |
100m backstroke | 51.60 | Thomas Ceccon | Italy | 20 Jun 2022 | World Championships, Budapest, Hungary |
200m backstroke | 1:51.92 | Aaron Peirsol | United States | 31 Jul 2009 | World Championships, Rome, Italy |
50m breaststroke | 25.95 sf | Adam Peaty | Great Britain | 25 Jul 2017 | World Championships, Budapest, Hungary |
100m breaststroke | 56.88 sf | Adam Peaty | Great Britain | 21 Jul 2019 | World Championships, Gwangju, Republic of Korea |
200m breaststroke | 2:05.48 | Qin Haiyang | People’s Republic of China | 28 Jul 2023 | World Championships, Fukuoka, Japan |
50m butterfly | 22.27 | Andrii Govorov | Ukraine | 1 Jul 2018 | Sette Colli Trophy, Rome, Italy |
100m butterfly | 49.45 | Caeleb Dressel | United States | 31 Jul 2021 | Olympic Games, Tokyo, Japan |
200m butterfly | 1:50.34 | Kristóf Milák | Hungary | 21 Jun 2022 | World Championships, Budapest, Hungary |
200m individual medley | 1:54.00 | Ryan Lochte | United States | 28 Jul 2011 | World Championships, Shanghai, China |
400m individual medley | 4:02.50 | Léon Marchand | France | 23 Jul 2023 | World Championships, Fukuoka, Japan |
4x100m freestyle relay | 3:08.24 | Michael Phelps, Garrett Weber-Gale, Cullen Jones, Jason Lezak | United States | 11 Aug 2008 | Olympic Games, Beijing, China |
4x200m freestyle relay | 6:58.55 | Michael Phelps, Ricky Berens, David Walters, Ryan Lochte | United States | 31 Jul 2009 | World Championships, Rome, Italy |
4x100m medley relay | 3:26.78 | Ryan Murphy, Michael Andrew, Caeleb Dressel, Zach Apple | United States | 1 Aug 2021 | Olympic Games, Tokyo, Japan |
Women’s swimming world records
Event | Time | Athlete(s) | Nationality | Date | Meet |
50m freestyle | 23.61 sf | Sarah Sjöström | Sweden | 29 Jul 2023 | World Championships, Fukuoka, Japan |
100m freestyle | 51.71 r | Sarah Sjöström | Sweden | 23 Jul 2017 | World Championships, Budapest, Hungary |
200m freestyle | 1:52.23 | Ariarne Titmus | Australia | 12 Jun 2024 | Australian Olympic Trials, Brisbane, Australia |
400m freestyle | 3:54.18 | Summer McIntosh | Canada | 7 Jun 2025 | Canadian Swimming Trials, Victoria (BC), Canada |
800m freestyle | 8:04.12 | Katie Ledecky | United States | 3 May 2025 | TYR Pro Swim Series, Fort Lauderdale (FL), USA |
1500m freestyle | 15:20.48 | Katie Ledecky | United States | 16 May 2018 | TYR Pro Swim Series, Indianapolis (IN), USA |
50m backstroke | 26.86 | Kaylee McKeown | Australia | 20 Oct 2023 | Swimming World Cup, Budapest, Hungary |
100m backstroke | 57.13 | Regan Smith | United States | 18 Jun 2024 | U.S. Olympic Trials, Indianapolis (IN), USA |
200m backstroke | 2:03.14 | Kaylee McKeown | Australia | 10 Mar 2023 | New South Wales State Championships, Sydney, Australia |
50m breaststroke | 29.16 | Rūta Meilutytė | Lithuania | 30 Jul 2023 | World Championships, Fukuoka, Japan |
100m breaststroke | 1:04.13 | Lilly King | United States | 25 Jul 2017 | World Championships, Budapest, Hungary |
200m breaststroke | 2:17.55 | Evgeniia Chikunova | Russia | 21 Apr 2023 | Russian Championships, Kazan, Russia |
50m butterfly | 24.43 | Sarah Sjöström | Sweden | 5 Jul 2014 | Swedish Championships, Borås, Sweden |
100m butterfly | 54.60 | Gretchen Walsh | United States | 3 May 2025 | TYR Pro Swim Series, Fort Lauderdale (FL), USA |
200m butterfly | 2:01.81 | Liu Zige | People’s Republic of China | 21 Oct 2009 | National Games, Jinan, China |
200m individual medley | 2:05.70 | Summer McIntosh | Canada | 9 Jun 2025 | Canadian Swimming Trials, Victoria (BC), Canada |
400m individual medley | 4:23.65 | Summer McIntosh | Canada | 11 Jun 2025 | Canadian Swimming Trials, Victoria (BC), Canada |
4x100m freestyle relay | 3:27.96 | Mollie O’Callaghan, Shayna Jack, Meg Harris, Emma McKeon | Australia | 23 Jul 2023 | World Championships, Fukuoka, Japan |
4x200m freestyle relay | 7:37.50 | Mollie O’Callaghan, Shayna Jack, Brianna Throssell, Ariarne Titmus | Australia | 27 Jul 2023 | World Championships, Fukuoka, Japan |
4x100m medley relay | 3:49.63 | Regan Smith, Lilly King, Gretchen Walsh, Torri Huske | United States | 4 Aug 2024 | Olympic Games, Paris, France |
Also Read:USA Swimming Championships 2025: Ticket To Worlds, Check Full Results
Mixed swimming world records
Event | Time | Athletes | Nationality | Date | Meet |
4x100m freestyle relay | 3:18.83 | Jack Cartwright, Kyle Chalmers, Shayna Jack, Mollie O’Callaghan | Australia | 29 Jul 2023 | World Championships, Fukuoka, Japan |
4x100m medley relay | 3:37.43 | Ryan Murphy, Nic Fink, Gretchen Walsh, Torri Huske | United States | 3 Aug 2024 | Olympic Games, Paris, France |