Sunil Gavaskar on this day in 1975 played a knock which will go down the history. In an ODI game against England, the Indian opening batter scored just 36 runs off 174 balls. At those times ODIs were off 60 overs.
1st innings
England after having won the toss elected to bat first and scored 334 runs thanks to a great century by England’s opening batter, Dennis Amiss. Amiss scored 137 runs in just 147 balls. He hit 18 fours in that knock. He was involved in a 176 runs partnership with England’s number three batter, Keith Fletcher. Fletcher scored 68 runs in 107 balls. Later in the innings left-handed batter, Chris Old played a great cameo as he scored 51 runs in just 30 runs.
India’s right-arm medium pacer, Syed Abid Ali was the pick of the bowlers. He took two wickets in his full quota of 12 overs while conceding just 58 runs. Pacers Madan Lal and Mohinder Amarnath also picked up one wicket each.
1st Innings scorecard
Batting Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
John Jameson | c Venkataraghavan b Amarnath | 21 | 42 | 2 | 0 | 50 |
Dennis Amiss | b Madan Lal | 137 | 147 | 18 | 0 | 93.19 |
Keith Fletcher | b Abid Ali | 68 | 107 | 4 | 1 | 63.55 |
Tony Greig | lbw b Abid Ali | 4 | 8 | 0 | 0 | 50 |
Mike Denness (C) | Not Out | 37 | 31 | 2 | 1 | 119.35 |
Chris Old | Not Out | 51 | 30 | 4 | 2 | 170 |
Extras: 16
Bowling Scorecard
Bowler | Overs | Runs | Wickets | Maidens | Economy |
Madan Lal | 12 | 64 | 1 | 1 | 5.33 |
Mohinder Amarnath | 12 | 60 | 1 | 2 | 5 |
Syed Abid Ali | 12 | 58 | 2 | 0 | 4.83 |
Karsan Ghavri | 11 | 83 | 0 | 1 | 7.54 |
Srinivas Venkataraghavan | 12 | 41 | 0 | 0 | 3.41 |
Eknath Solkar | 1 | 12 | 0 | 0 | 12 |
2nd Innings
Chasing 335 India never got to a great start as batters failed to make any great score. Indian opening batter, Sunil Gavaskar scored just 36 runs in 174 balls. In his innings, he played nearly 150 dot balls. Gavaskar failed to provide a start for India chasing such a big total. Gavaskar even after remaining not out for the entirety of the innings only managed to just a solitary boundary. The only Indian batter to score at a strike rate of more than 50 was Gundappa Vishwanath. Gundappa scored 37 runs in 59 balls.
For England, pacers Geoff Arnold, Chris Old and Peter Lever took one wicket each.
2nd Innings scorecard
Batting scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Sunil Gavaskar | Not Out | 36 | 174 | 1 | 0 | 20.68 |
Eknath Solkar | c Lever b Arnold | 8 | 34 | 0 | 0 | 23.52 |
Anshuman Gaekwad | c Knott b lever | 22 | 46 | 2 | 0 | 47.82 |
Gundappa Vishwanath | c Fletcher b Old | 37 | 59 | 5 | 0 | 62.71 |
Brijesth Patel | Not Out | 16 | 57 | 0 | 0 | 28.07 |
Extras: 13
Bowling scorecard
Bowler | Overs | Runs | Wickets | Maidens | Economy |
John Snow | 12 | 24 | 0 | 2 | 2 |
Geoff Arnold | 10 | 20 | 1 | 2 | 2 |
Chris Old | 12 | 26 | 1 | 4 | 2.16 |
Tony Greig | 9 | 26 | 0 | 1 | 2.88 |
Barry Wood | 5 | 4 | 0 | 2 | 0.80 |
Peter Lever | 10 | 16 | 1 | 0 | 1.60 |
John Jameson | 2 | 3 | 0 | 1 | 1.50 |
Also Read: The Ashes: Schedule, Venue and other details
“Get more sports news, cricket news, and football updates, log on to sportsdigest.in. Follow us on Facebook or Twitter and Subscribe to our YouTube Channel.”