The Premier League is a professional association football league in England and the highest level of the English football league system. Contested by 20 clubs, it is one of the most widely viewed sports events in the world.
The competition was founded as the FA Premier League on 20 February 1992, following the decision of First Division (the top-tier league from 1888 until 1992) clubs to break away from the English Football League.
Fifty-one clubs have competed in the Premier League since its inception in 1992: 49 from England and 2 from Wales. Seven have won the title: Manchester United (13), Manchester City (8), Chelsea (5), Arsenal (3), Liverpool (2), Blackburn Rovers (1) and Leicester City (1).

List Premier League title winners
Season | Winner | Runners-up |
2024-25 | Liverpool | – |
2023-24 | Manchester City | Arsenal |
2022-23 | Manchester City | Arsenal |
2021-22 | Manchester City | Liverpool |
2020-21 | Manchester City | Manchester United |
2019-20 | Liverpool | Manchester City |
2018-19 | Manchester City | Liverpool |
2017-18 | Manchester City | Manchester United |
2016-17 | Chelsea | Tottenham Hotspur |
2015-16 | Leicester City | Arsenal |
2014-15 | Chelsea | Manchester City |
2013-14 | Manchester City | Liverpool |
2012-13 | Manchester United | Manchester City |
2011-12 | Manchester City | Manchester United |
2010-11 | Manchester United | Chelsea |
2009-10 | Chelsea | Manchester United |
2008-09 | Manchester United | Liverpool |
2007-08 | Manchester United | Chelsea |
2006-07 | Manchester United | Chelsea |
2005-06 | Chelsea | Manchester United |
2004-05 | Chelsea | Arsenal |
2003-04 | Arsenal | Chelsea |
2002-03 | Manchester United | Arsenal |
2001-02 | Arsenal | Liverpool |
2000-01 | Manchester United | Arsenal |
1999-00 | Manchester United | Arsenal |
1998-99 | Manchester United | Arsenal |
1997-98 | Arsenal | Manchester United |
1996-97 | Manchester United | Newcastle United |
1995-96 | Manchester United | Newcastle United |
1994-95 | Blackburn Rovers | Manchester United |
1993-94 | Manchester United | Blackburn Rovers |
1992-93 | Manchester United | Aston Villa |
1991-92 | Leeds United | Manchester United |
1990-91 | Arsenal | Liverpool |
1989-90 | Liverpool | Aston Villa |
1988-89 | Arsenal | Liverpool |
1987-88 | Liverpool | Manchester United |
1986-87 | Everton | Liverpool |
1985-86 | Liverpool | Everton |
1984-85 | Everton | Liverpool |
1983-84 | Liverpool | Southampton |
1982-83 | Liverpool | Watford |
1981-82 | Liverpool | Ipswich Town |
1980-81 | Aston Villa | Ipswich Town |
1979-80 | Liverpool | Manchester United |
1978-79 | Liverpool | Nottingham Forest |
1977-78 | Nottingham Forest | Liverpool |
1976-77 | Liverpool | Manchester City |
1975-76 | Liverpool | Queens Park Rangers |
1974-75 | Derby County | Liverpool |
1973-74 | Leeds United | Liverpool |
1972-73 | Liverpool | Arsenal |
1971-72 | Derby County | Leeds United |
1970-71 | Arsenal | Leeds United |
1969-70 | Everton | Leeds United |
1968-69 | Leeds United | Liverpool |
1967-68 | Manchester City | Manchester United |
1966-67 | Manchester United | Nottingham Forest |
1965-66 | Liverpool | Leeds United |
1964-65 | Manchester United | Leeds United |
1963-64 | Liverpool | Manchester United |
1962-63 | Everton | Tottenham Hotspur |
1961-62 | Ipswich Town | Burnley |
1960-61 | Tottenham Hotspur | Sheffield Wednesday |
1959-60 | Burnley | Wolverhampton Wanderers |
1958-59 | Wolverhampton Wanderers | Manchester United |
1957-58 | Wolverhampton Wanderers | Preston North End |
1956-57 | Manchester United | Tottenham Hotspur |
1955-56 | Manchester United | Blackpool |
1954-55 | Chelsea | Wolverhampton Wanderers |
1953-54 | Wolverhampton Wanderers | West Bromwich Albion |
1952-53 | Arsenal | Preston North End |
1951-52 | Manchester United | Tottenham Hotspur |
1950-51 | Tottenham Hotspur | Manchester United |
1949-50 | Portsmouth | Wolverhampton Wanderers |
1948-49 | Portsmouth | Manchester United |
1947-48 | Arsenal | Manchester United |
1946-47 | Liverpool | Manchester United |
1945-46 | Not played because of World War II | |
1944-45 | Not played because of World War II | |
1943-44 | Not played because of World War II | |
1942-43 | Not played because of World War II | |
1941-42 | Not played because of World War II | |
1940-41 | Not played because of World War II | |
1939-40 | Not played due to World War II | |
1938-39 | Everton | Wolverhampton Wanderers |
1937-38 | Arsenal | Wolverhampton Wanderers |
1936-37 | Manchester City | Charlton Athletic |
1935-36 | Sunderland | Derby County |
1934-35 | Arsenal | Sunderland |
1933-34 | Arsenal | Huddersfield Town |
1932-33 | Arsenal | Aston Villa |
1931-32 | Everton | Arsenal |
1930-31 | Arsenal | Aston Villa |
1929-30 | Sheffield Wednesday | Derby County |
1928-29 | Sheffield Wednesday | Leicester City |
1927-28 | Everton | Huddersfield Town |
1926-27 | Newcastle United | Huddersfield Town |
1925-26 | Huddersfield Town | Arsenal |
1924-25 | Huddersfield Town | West Bromwich Albion |
1923-24 | Huddersfield Town | Cardiff City |
1922-23 | Liverpool | Sunderland |
1921-22 | Liverpool | Tottenham Hotspur |
1920-21 | Burnley | Manchester City |
1919-20 | West Bromwich Albion | Burnley |
1918-19 | It was not played because of World War I | |
1917-18 | It was not played because of World War I | |
1916-17 | It was not played because of World War I | |
1915-16 | It was not played because of World War I | |
1914-15 | Everton | Oldham Athletic |
1913-14 | Blackburn Rovers | Aston Villa |
1912-13 | Sunderland | Aston Villa |
1911-12 | Blackburn Rovers | Everton |
1910-11 | Manchester United | Aston Villa |
1909-10 | Aston Villa | Liverpool |
1908-09 | Newcastle United | Everton |
1907-08 | Manchester United | Aston Villa |
1906-07 | Newcastle United | Bristol City |
1905-06 | Liverpool | Preston North End |
1904-05 | Newcastle United | Everton |
1903-04 | The Wednesday | Manchester City |
1902-03 | The Wednesday | Aston Villa |
1901-02 | Sunderland | Everton |
1900-01 | Liverpool | Sunderland |
1899-00 | Aston Villa | Sheffield United |
1898-99 | Aston Villa | Liverpool |
1897-98 | Sheffield United | Sunderland |
1896-97 | Aston Villa | Sheffield United |
1895-96 | Aston Villa | Derby County |
1894-95 | Sunderland | Everton |
1893-94 | Aston Villa | Sunderland |
1892-93 | Sunderland | Preston North End |
1891-92 | Sunderland | Preston North End |
1890-91 | Everton | Preston North End |
1889-90 | Preston North End | Everton |
1888-89 | Preston North End | Aston Villa |
Also Read: The History Of Premier League: Winners And Honours