A Look at Randy Orton’s WrestleMania Record:
Randy Orton’s WrestleMania record has been a prominent name in the world of WWE. Randy Orton’s performance has been unique since the early 2000s. Since his main roster debut in 2002, he has consistently made his place among WWE’s top stars. Many of his counterparts have retired or turned to other professions, while Orton still maintains his presence on the WWE stage.
Role of ‘The Viper’ in WWE
‘The Viper’ Randy Orton made his mark as one of WWE’s best and most dangerous heels. Although he has recently turned face and is getting a lot of love from the audience, his longtime fans have not forgotten his old days when his ruthlessness and brutality created fear in the hearts of the fans.
In November 2024, Randy Orton was injured and had to stay away from the ring due to a ‘package piledriver’ given by Kevin Owens. But he took his revenge by giving Kevin Owens an ‘RKO’ in his explosive return at Elimination Chamber 2025 PLE. However, as Orton prepared to ‘punt kick’ Owens, security officials saved Owens.
WrestleMania 41 Preparations
Now Randy Orton is set to face Kevin Owens at WrestleMania 41. This mega match will take place on 19 and 20 April 2025 at Allegiant Stadium, Las Vegas. Ahead of this grand event, let’s take a look at Randy Orton’s WrestleMania record.
Randy Orton’s WrestleMania Record
| S No. | Opponent | Date | WrestleMania Edition | Stipulation | WrestleMania Record | Result |
|---|---|---|---|---|---|---|
| 1 | Mick Foley & The Rock | March 14, 2004 | 20 | Handicap match | 1-0 | Win Evolution (Batista, Randy Orton & Ric Flair) |
| 2 | The Undertaker | April 3, 2005 | 21 | Singles match | 1-1 | Loss |
| 3 | Rey Mysterio & Kurt Angle | April 2, 2006 | 22 | Triple Threat match for the World Heavyweight title | 1-2 | Loss |
| 4 | Mr. Kennedy, CM Punk, Edge, Finlay, Jeff Hardy, King Booker, & Matt Hardy | April 1, 2007 | 23 | Eight-man Money In The Bank Ladder match | 1-3 | Loss |
| 5 | John Cena & Triple H | March 30, 2008 | 24 | Triple Threat match for the WWE Heavyweight title | 2-3 | Win |
| 6 | Triple H | April 5, 2009 | 25 | Singles match for the WWE Heavyweight title | 2-4 | Loss |
| 7 | Ted DiBiase & Cody Rhodes | March 28, 2010 | 26 | Triple Threat match | 3-4 | Win |
| 8 | CM Punk | April 3, 2011 | 27 | Singles match | 4-4 | Win |
| 9 | Kane | April 1, 2012 | 28 | No Holds Barred match | 4-5 | Loss |
| 10 | The Shield (Roman Reigns, Dean Ambrose & Seth Rollins) | April 7, 2013 | 29 | Six-Man Tag Team match | 4-6 | Loss (Randy Orton, Sheamus & The Big Show) |
| 11 | Daniel Bryan & Batista | April 6, 2014 | 30 | Triple Threat match for the WWE World Heavyweight Title | 4-7 | Loss |
| 12 | Seth Rollins | March 29, 2015 | 31 | Singles match | 5-7 | Win |
| 13 | Bray Wyatt | April 2, 2017 | 33 | Singles match for the WWE Championship | 6-7 | Win |
| 14 | Bobby Roode & Jinder Mahal | April 8, 2018 | 34 | Fatal 4-Way match for the United States Championship | 6-8 | Loss |
| 15 | AJ Styles | April 7, 2019 | 35 | Singles match | 6-9 | Loss |
| 16 | Edge | March 26, 2020 | 36 | Last Man Standing match | 6-10 | Loss |
| 17 | The Fiend (Bray Wyatt) | April 11, 2021 | 37 | Firefly Funhouse match | 7-10 | Win |
| 18 | Alpha Academy (Chad Gable & Otis) and The Street Profits (Angelo Dawkins & Montez Ford) | April 3, 2022 | 38 | Triple Threat match for the WWE RAW Tag Team Title | 8-10 | Win, RK-Bro (with Matt Riddle) |
| 19 | Logan Paul & Kevin Owens | April 7, 2024 | 40 | Triple threat match for the WWE United States Title | 8-11 | Loss |
| 20 | Kevin Owens | April 19 & 20, 2025 | 41 | Singles match | TBD | TBD |
Randy Orton’s WrestleMania record is a witness to his long and illustrious WWE career. Since his first WrestleMania appearance in 2004, he has consistently performed at the top level. Except for WrestleMania 32 and 39, he has participated in WrestleMania every year. His most recent singles win came against ‘The Fiend’ (Bray Wyatt) at WrestleMania 37. His most recent win came in a tag team match with Matt Riddle (RK-Bro) at WrestleMania 38, where they retained the World Tag Team Titles.
Total WrestleMania Matches: 19
Wins: 08
Losses: 11
Now it remains to be seen who will taste victory in this clash between Orton and Owens at WrestleMania 41. Which moment of Randy Orton’s WrestleMania career is the most special for you? Let us know in the comments.
ALSO READ: The Rock WWE RAW: What’s His Next Move