The Spanish Grand Prix 2025 Practice sessions at the Circuit de Barcelona-Catalunya delivered unexpected results since everyone expected McLaren’s dominance to end due to the new flexi-front wings rule. However, it seems like it’s not as easy to end their dominance as both their drivers emerged as fastest in the two practice sessions.
Spanish Grand Prix 2025 Practice, McLaren Reigns Again

The opening Spanish Grand Prix 2025 practice session (FP1) saw Lando Norris set the benchmark. The McLaren driver clocked the fastest lap with a time of 1:13.718. He finished the session three-tenths ahead of Max Verstappen, followed by Lewis Hamilton.
Meanwhile, in the second Spanish Grand Prix 2025 practice session, Oscar Piastri took the command. Under extremely hot and humid conditions, he delivered an impressive lap of 1:12.760, putting him nearly three-tenths ahead of George Russell. Max Verstappen finished the third fastest, while Lando Norris also qualified with the same timings as Max Verstappen but was placed fourth due to timing order.
Piastri’s lap was not only the fastest of the day but also showcased McLaren’s dominance and consistency.
Spanish Grand Prix 2025 Practice 1 Top 10
| Pos | No | Driver | Car | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren Mercedes | 1:13.718 | 29 | |
| 2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:14.085 | +0.367s | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:14.096 | +0.378s | 29 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:14.238 | +0.520s | 31 |
| 5 | 81 | Oscar Piastri | McLaren Mercedes | 1:14.294 | +0.576s | 28 |
| 6 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:14.339 | +0.621s | 28 |
| 7 | 87 | Oliver Bearman | Haas Ferrari | 1:14.597 | +0.879s | 26 |
| 8 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:14.605 | +0.887s | 26 |
| 9 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:14.643 | +0.925s | 27 |
| 10 | 10 | Pierre Gasly | Alpine Renault | 1:14.746 | +1.028s | 28 |
Spanish Grand Prix 2025 Practice 2 Top 10
| Pos | No | Driver | Car | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 1:12.760 | 28 | |
| 2 | 63 | George Russell | Mercedes | 1:13.046 | +0.286s | 32 |
| 3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:13.070 | +0.310s | 30 |
| 4 | 4 | Lando Norris | McLaren Mercedes | 1:13.070 | +0.310s | 31 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:13.260 | +0.500s | 33 |
| 6 | 12 | Kimi Antonelli | Mercedes | 1:13.298 | +0.538s | 31 |
| 7 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:13.301 | +0.541s | 28 |
| 8 | 10 | Pierre Gasly | Alpine Renault | 1:13.385 | +0.625s | 30 |
| 9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:13.400 | +0.640s | 29 |
| 10 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:13.494 | +0.734s | 29 |
Also Read: EXPLAINED: The New Rule At The Spanish Grand Prix 2025