Updated IPL 2026 Points Table: The Indian Premier League 2026 has now reached its sixth week, with Saturday being a double-header day.
The night game featured Sunrisers Hyderabad hosting Chennai Super Kings at Rajiv Gandhi International Cricket Stadium and both teams came into this contest off wins in their last matches, but it was SRH that won by 10 runs.
CSK’s Ruturaj Gaikwad won the toss and elected to bowl first. CSK made two changes to their team; Matthew Short replaced Akeal Hosein, and Mukesh Choudhary replaced the injured Khaleel Ahmed. Dilshan Madushanka was added to the playing XI by SRH in place of Harsh Dubey.
Updated IPL 2026 Points Table After SRH vs CSK
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Recent Form |
| 1 | PBKS | 5 | 4 | 0 | 1 | 1.067 | 796/73.1 | 785/80.0 | 9 | W W N W W |
| 2 | RCB | 6 | 4 | 2 | 0 | 1.171 | 1218/110.5 | 1157/117.5 | 8 | L W W L W |
| 3 | RR | 5 | 4 | 1 | 0 | 0.889 | 849/81.1 | 871/91.0 | 8 | L W W W W |
| 4 | SRH | 6 | 3 | 3 | 0 | 0.566 | 1212/120.0 | 1090/114.2 | 6 | W W L L W |
| 5 | DC | 5 | 3 | 2 | 0 | 0.310 | 886/95.1 | 900/100.0 | 6 | W L L W W |
| 6 | GT | 5 | 3 | 2 | 0 | 0.018 | 922/98.2 | 928/99.1 | 6 | W W W L L |
| 7 | CSK | 6 | 2 | 4 | 0 | -0.780 | 1131/120.0 | 1131/110.5 | 4 | L W W L L |
| 8 | LSG | 5 | 2 | 3 | 0 | -0.804 | 793/99.5 | 796/91.0 | 4 | L L W W L |
| 9 | MI | 5 | 1 | 4 | 0 | -1.076 | 926/90.1 | 972/85.4 | 2 | L L L L W |
| 10 | KKR | 6 | 0 | 5 | 1 | -1.149 | 902/100.0 | 1005/98.5 | 1 | L L L N L |
ALSO READ: Top 4 Bowlers With Most Wickets in a Single IPL Season