The Formula 1 circus roared back to life at Zandvoort this Friday for the Dutch Grand Prix 2025, marking the first action on track after the summer break. And boy, did the day deliver some drama and pace! Lando Norris made quite the statement by topping both Free Practice 1 and 2 sessions, firmly stamping McLaren’s authority on this exciting weekend. B
ut it wasn’t just a one-horse show; Aston Martin’s Fernando Alonso added fuel to the fire, splitting the McLarens in FP2 and showing serious pace. Meanwhile, Lance Stroll’s crash in FP2 served as a scary reminder of the sport’s razor-edge risk; thankfully, he escaped unharmed. Let’s dive into the full results and key moments from these sessions.
FP1: Norris Lays Down The Gauntlet
Friday’s first practice kicked off with clear skies and a dry track, perfect to shake off the summer cobwebs. McLaren’s Lando Norris led the Dutch Grand Prix FP1 with a commanding lap of 1:10.278. His teammate Oscar Piastri was right on his heels, 0.292 seconds behind, proving that McLaren was the team to beat on Friday morning. Aston Martin’s Lance Stroll took third, half a second shy of Norris but well ahead of the rest.
Not all was smooth sailing, though. Ferrari’s Lewis Hamilton had a heart-stopping moment at Turn 3 where he spun a full 360 degrees but miraculously avoided the barriers, although the spin put a flat spot on his tires. Other incidents included Yuki Tsunoda’s Red Bull rear sliding wide and Kimi Antonelli (Mercedes) getting stuck in the gravel, triggering red flags and disrupting the flow.
Dutch Grand Prix FP1 Full Results
| POS. | NO. | DRIVER | TEAM | TIME / GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:10.278 | 35 |
| 2 | 81 | Oscar Piastri | McLaren | +0.292s | 32 |
| 3 | 18 | Lance Stroll | Aston Martin | +0.501s | 25 |
| 4 | 14 | Fernando Alonso | Aston Martin | +0.563s | 25 |
| 5 | 23 | Alexander Albon | Williams | +0.893s | 33 |
| 6 | 1 | Max Verstappen | Red Bull Racing | +0.940s | 24 |
| 7 | 63 | George Russell | Mercedes | +1.108s | 29 |
| 8 | 55 | Carlos Sainz | Williams | +1.180s | 33 |
| 9 | 5 | Gabriel Bortoleto | Kick Sauber | +1.231s | 30 |
| 10 | 10 | Pierre Gasly | Alpine | +1.335s | 30 |
| 11 | 30 | Liam Lawson | Racing Bulls | +1.475s | 29 |
| 12 | 6 | Isack Hadjar | Racing Bulls | +1.494s | 30 |
| 13 | 27 | Nico Hulkenberg | Kick Sauber | +1.597s | 30 |
| 14 | 16 | Charles Leclerc | Ferrari | +1.673s | 32 |
| 15 | 44 | Lewis Hamilton | Ferrari | +1.682s | 28 |
| 16 | 22 | Yuki Tsunoda | Red Bull Racing | +1.848s | 24 |
| 17 | 31 | Esteban Ocon | Haas | +1.866s | 29 |
| 18 | 43 | Franco Colapinto | Alpine | +1.998s | 27 |
| 19 | 87 | Oliver Bearman | Haas | +2.286s | 30 |
| 20 | 12 | Kimi Antonelli | Mercedes | +3.997s | 6 |
Dutch Grand Prix FP2: Norris Completes Friday Clean Sweep
The afternoon session at the Dutch Grand Prix saw Norris sharpen his pace further, posting a blistering 1:09.890 to top the time sheets yet again, this time just a hair’s breadth ahead of Fernando Alonso, who split the two McLarens by a mere 0.087 seconds. Oscar Piastri continued his impressive form, securing third spot, just 0.089 seconds shy of Norris.
The session wasn’t without drama. Lance Stroll’s heavy crash at the banked Turn 3 brought out the red flags. Fortunately, Stroll was fine after the collision. Later, Alex Albon’s Williams had a scare, locking up and crashing into the barriers at Turn 1, which again halted the session. There was even a pit lane near-miss between Piastri and George Russell, adding spice to the McLaren-Mercedes rivalry.
Dutch Grand Prix FP2 Full Results
| POS. | NO. | DRIVER | TEAM | TIME / GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:09.890 | 28 |
| 2 | 14 | Fernando Alonso | Aston Martin | +0.087s | 20 |
| 3 | 81 | Oscar Piastri | McLaren | +0.089s | 29 |
| 4 | 63 | George Russell | Mercedes | +0.384s | 25 |
| 5 | 1 | Max Verstappen | Red Bull Racing | +0.588s | 23 |
| 6 | 44 | Lewis Hamilton | Ferrari | +0.848s | 22 |
| 7 | 22 | Yuki Tsunoda | Red Bull Racing | +0.905s | 26 |
| 8 | 16 | Charles Leclerc | Ferrari | +0.944s | 23 |
| 9 | 43 | Franco Colapinto | Alpine | +1.067s | 26 |
| 10 | 27 | Nico Hulkenberg | Kick Sauber | +1.190s | 25 |
| 11 | 87 | Oliver Bearman | Haas | +1.223s | 26 |
| 12 | 12 | Kimi Antonelli | Mercedes | +1.295s | 21 |
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | +1.430s | 25 |
| 14 | 30 | Liam Lawson | Racing Bulls | +1.449s | 25 |
| 15 | 31 | Esteban Ocon | Haas | +1.471s | 23 |
| 16 | 55 | Carlos Sainz | Williams | +1.792s | 30 |
| 17 | 23 | Alexander Albon | Williams | +1.866s | 16 |
| 18 | 18 | Lance Stroll | Aston Martin | +2.085s | 7 |
| 19 | 10 | Pierre Gasly | Alpine | +2.232s | 28 |
| 20 | 6 | Isack Hadjar | Racing Bulls | 1 | 1 |
Friday’s action at the Dutch Grand Prix left McLaren fans buzzing and rivals scratching their heads. Norris’s clear dominance in these practice sessions sets a thrilling stage for qualifying and the race. But with drivers like Alonso lurking and Red Bull and Ferrari not far behind, don’t count anyone out just yet. The dramatic crashes and spins only add to the weekend’s buzz, reminding us all that in Formula 1, fortunes can change in a heartbeat.
Stay tuned because the real fireworks kick off in qualifying tomorrow! Until then, fans can revel in the speed, the skill, and the unpredictable thrills of the Dutch Grand Prix at Zandvoort.
Also read: Lando Norris Sets The Pace For Dutch Grand Prix 2025 In FP1 And FP2