The Women’s Premier League (WPL) is organized by the BCCI in India. The auction was conducted for the varied teams where the managers of the franchise teams bought players to be a part of their team. After the auctions, the teams were completed and made set for the commencement of this League from the 4th of March 2023. A lot of excitement has built up around the Women Premier League as this is the first time that the League will be played for Women.
Up until now the Indian Premier League was the forte of Men Cricket Players. With the announcement and introduction of the Women Premier League, it is estimated that more credit will be gained by women for their hard work and skill and a higher number of people would be able to know them closely.
When will WPL 2023 Start in India?
The WPL 2023 first match will start on 4th March 2023. This will be the start of the league.
How many teams are participating in the WPL 2023?
There are 5 teams who will participate in the WPL 2023 and compete to win the trophy from 4 March 2023 onwards.
When is the final WPL match?
The final WPL 2023 match is on 26th March 2023.
What is the prize money of the WPL 2023?
The BCCI has set a purse of Rs. 10 Crores as the total prize money. The champion or the winning team of the WPL 2023 will be given Rs. 6 crores. The runner-up team will be given Rs. 3 Crores. And the team that comes at the third place will be given Rs. 1 crores.
What is the minimum and maximum squad size?
The minimum squad size will be 15 players and the maximum will be 18 players.
Which is the most expensive franchise team in the WPL 2023?
The Gujarat Giants is the most expensive team. The Adani Group bought it for Rs. 1289 Crores. They bought the Ahmedabad Franchise and then decided on the name later.
Full Schedule of the Women’s Premier League 2023 is as follows:
| DATE | TIME (IST) | HOME TEAM | AWAY TEAM | VENUE |
| March 4 | 7:30 PM | Gujarat Giants | Mumbai Indians | DY Patil Stadium |
| March 5 | 3:30 PM | RCB | Delhi Capitals | Brabourne Stadium |
| March 5 | 7:30 PM | UP Warriorz | Gujarat Giants | DY Patil Stadium |
| March 6 | 7:30 PM | Mumbai Indians | RCB | Brabourne Stadium |
| March 7 | 7:30 PM | Delhi Capitals | UP Warriorz | DY Patil Stadium |
| March 8 | 7:30 PM | Gujarat Giants | RCB | Brabourne Stadium |
| March 9 | 7:30 PM | Delhi Capitals | Mumbai Indians | DY Patil Stadium |
| March 10 | 7:30 PM | RCB | UP Warriorz | Brabourne Stadium |
| March 11 | 7:30 PM | Gujarat Giants | Delhi Capitals | DY Patil Stadium |
| March 12 | 7:30 PM | UP Warriorz | Mumbai Indians | Brabourne Stadium |
| March 13 | 7:30 PM | Delhi Capitals | RCB | DY Patil Stadium |
| March 14 | 7:30 PM | Mumbai Indians | Gujarat Giants | Brabourne Stadium |
| March 15 | 7:30 PM | UP Warriorz | RCB | DY Patil Stadium |
| March 16 | 7:30 PM | Delhi Capitals | Gujarat Giants | Brabourne Stadium |
| March 18 | 3:30 PM | Mumbai Indians | UP Warriorz | DY Patil Stadium |
| March 18 | 7:30 PM | RCB | Gujarat Giants | Brabourne Stadium |
| March 20 | 3:30 PM | Gujarat Giants | UP Warriorz | Brabourne Stadium |
| March 20 | 7:30 PM | Mumbai Indians | Delhi Capitals | DY Patil Stadium |
| March 21 | 3:30 PM | RCB | Mumbai Indians | DY Patil Stadium |
| March 21 | 7:30 PM | UP Warriorz | Delhi Capitals | Brabourne Stadium |
| March 24 | 7:30 PM | Eliminator | (TBD) | DY Patil Stadium |
| March 26 | 7:30 PM | Final | (TBD) | Brabourne Stadium |
WPL 2023 Broadcasting Rights:
The broadcasting rights for the WPL 2023 is bought by Viacom 18 through its channels Sports18 and JioCinema App. The company won the media rights for Rs. 951 Crores for 5-year contract.
Reliance Industries – Mumbai Indians Complete Squad for WPL 2023:
| Player | Country | Role |
Auction Price
|
| Harmanpreet Kaur | India | Batter |
INR 1.60 crores
|
| Natalie Sciver | England | Allrounder |
INR 3.20 crores
|
| Amelia Kerr | New Zealand | Allrounder |
INR 1.00 crores
|
| Pooja Vastrakar | India | Allrounder |
INR 1.90 crores
|
| Yastika Bhatia | India | Wicketkeeper |
INR 1.50 crores
|
| Heather Graham | Australia | Allrounder |
INR 30 Lakhs
|
| Issy Wong | England | Bowler |
INR 30 Lakhs
|
| Amanjot Kaur | India | Batter |
INR 50 Lakhs
|
| Dhara Gujjar | India | Batter |
INR 10 Lakhs
|
| Saika Ishaque | India | Batter |
INR 10 Lakhs
|
| Hayley Matthews | West Indies | Allrounder |
INR 40 Lakhs
|
| Chloe Tryon | South Africa | Allrounder |
INR 30 Lakhs
|
| Humaira Kazi | India | Allrounder |
INR 10 Lakhs
|
| Priyanka Bala | India | Batter |
INR 20 Lakhs
|
| Sonam Yadav | India | Bowler | INR 10 Lakhs |
| Neelam Bisht | India | Batter | INR 10 Lakhs |
| Jintamani Kalita | India | Allrounder | INR 10 Lakhs |
JSW-GMR – Delhi Capitals Complete Squad for WPL 2023:
| Player | Country | Role | Auction Price |
| Jemimah Rodrigues | India | Batter | INR 2.20 crores |
| Meg Lanning | Australia | Batter | INR 1.10 crores |
| Shafali Verma | India | Batter | INR 2 crores |
| Radha Yadav | India | Allrounder | INR 40 Lakhs |
| Shikha Pandey | India | Allrounder | INR 60 Lakhs |
| Marizanne Kapp | South Africa | Allrounder | INR 1.5 crores |
| Titas Sadhu | India | Bowler | INR 25 Lakhs |
| Alice Capsey | England | Batter | INR 75 Lakhs |
| Tara Norris | USA | Bowler | INR 10 Lakhs |
| Laura Harris | Australia | Batter | INR 45 Lakhs |
| Jasia Akhtar | India | Batter | INR 20 Lakhs |
| Minnu Mani | India | Allrounder | INR 30 Lakhs |
| Taniya Bhatia | India | Wicketkeeper | INR 30 Lakhs |
| Poonam Yadav | India | Bowler | INR 30 Lakhs |
| Jess Jonassen | Australia | Bowler | INR 50 Lakhs |
| Sneha Deepthi | India | Allrounder | INR 30 Lakhs |
| Arundhati Reddy | India | Allrounder | INR 30 Lakhs |
| Aparna Mondal | India | Wicketkeeper | INR 10 Lakhs |
Adani Group – Gujarat Titans Complete Squad for WPL 2023:
| Player | Country | Role | Auction Price |
| Ashleigh Gardner | Australia | Allrounder | INR 3.20 crores |
| Beth Mooney | Australia | Wicketkeeper | INR 2.00 Crores |
| Sophia Dunkley | England | Batter | INR 60 Lakhs |
| Annabel Sutherland | Australia | Allrounder | INR 70 Lakhs |
| Harleen Deol | India | Allrounder | INR 40 Lakhs |
| Deandra Dottin | West Indies | Allrounder | INR 60 Lakhs |
| Sneh Rana | India | Bowler | INR 75 Lakhs |
| S Meghana | India | Batter | INR 30 Lakhs |
| Georgia Wareham | Australia | Bowler | INR 75 Lakhs |
| Mansi Joshi | India | Bowler | INR 30 Lakhs |
| D Hemalatha | India | Batter | INR 30 Lakhs |
| Monica Patel | India | Allrounder | INR 30 Lakhs |
| Tanuja Kanwer | India | Bowler | INR 50 Lakhs |
| Sushma Verma | India | Wicketkeeper | INR 60 Lakhs |
| Hurley Gala | India | Allrounder | INR 10 Lakhs |
| Ashwani Kumari | India | Allrounder | INR 30 Lakhs |
| Parunika Sisodia | India | Bowler | INR 10 Lakhs |
| Shabnam MD | India | Bowler | INR 10 Lakhs |
Diageo – Royal Challengers Bangalore/RCB Complete Squad for WPL 2023:
| Player | Country | Role | Auction Price |
| Smrithi Mandhana | India | Batter | INR 3.40 crores |
| Sophie Devine | New Zealand | Allrounder | INR 50 lakh |
| Ellyse Perry | Australia | Allrounder | INR 1.70 crores |
| Renuka Singh | India | Bowler | INR 1.50 crores |
| Richa Ghosh | India | Wicketkeeper | INR 1.90 crores |
| Erin Burns | Australia | Allrounder | INR 30 Lakhs |
| Disha Kasat | India | Batter | INR 10 Lakhs |
| Indrani Roy | India | Wicketkeeper | INR 10 Lakhs |
| Shreyanka Patil | India | Batter | INR 10 Lakhs |
| Kanika Ahuja | India | Batter | INR 35 Lakhs |
| Asha Shobana | India | Batter | INR 10 Lakhs |
| Heather Knight | England | Allrounder | INR 40 Lakhs |
| Dane van Niekerk | South Africa | Allrounder | INR 30 Lakhs |
| Preeti Bose | India | Bowler | INR 30 Lakhs |
| Poonam Khemnar | India | Allrounder | INR 10 Lakhs |
| Komal Zanzad | India | Bowler | INR 25 Lakhs |
| Megan Schutt | Australia | Bowler | INR 40 Lakhs |
| Sahana Pawar | India | Bowler | INR 10 Lakhs |
Capri Global – UP Warriorz Complete Squad for WPL 2023:
| Player | Country | Role | Auction Price |
| Sophie Ecclestone | England | Allrounder | INR 1.80 crores |
| Deepti Sharma | India | Allrounder | INR 2.60 crores |
| Tahlia McGrath | Australia | Allrounder | INR 1.40 crore |
| Shabnim Ismail | South Africa | Bowler | INR 1.00 crore |
| Alyssa Healy | Australia | Wicketkeeper | INR 70 Lakhs |
| Anjali Sarvani | India | Bowler | INR 55 Lakhs |
| Rajeshwari Gayakwad | India | Bowler | INR 40 Lakhs |
| Parshavi Chopra | India | Allrounder | INR 10 Lakhs |
| Shweta Sehrawat | India | Allrounder | INR 40 Lakhs |
| S Yashasri | India | Bowler | INR 10 Lakhs |
| Kiran Navgire | India | Batter | INR 30 Lakhs |
| Grace Harris | Australia | Bowler | INR 75 Lakhs |
| Devika Vaidya | India | Allrounder | INR 1.4 crore |
| Lauren Bell | England | Bowler | INR 30 Lakhs |
| Laxmi Yadav | India | Bowler | INR 10 Lakhs |
| Simran Shaikh | India | Batsman | INR 10 Lakhs |
“Get more sports news, cricket news, and football updates, log on to sportsdigest.in. Follow us on Facebook or Twitter and Subscribe to our YouTube Channel.”