The Geneva Open serves extra spice to the clay court season. It is a men’s tennis tournament and part of the ATP Tour 250 series of the 2025 ATP Tour.
The 22nd edition of the Geneva Open is ongoing and is being held at the Tennis Club de Genève in Geneva, Switzerland with the final to be held on May 24.
Norway’s Casper Ruud is the defending champion in singles, while Marcelo Arévalo of El Salvador and Croatia’s Mate Pavić are the reigning winners in doubles.
Geneva Open 2025: Prize money breakdown
The tournament carries a total prize money of €596,035. Here is the breakdown:
Singles
| 2025 | Prize Money € EUR | Prize Money $ USD |
| Winner | €90,675 | $101,030 |
| Runner-up | €52,980 | $59,030 |
| Semifinal | €31,090 | $34,640 |
| Quarterfinal | €18,015 | $20,072 |
| Round 2 | €10,460 | $11,655 |
| Round 1 | €6,390 | $7,120 |
| Q2 | €3,200 | $3,565 |
| Q1 | €1,745 | $1,944 |
Doubles
| 25 | Prize Money € EUR | Prize Money $ USD |
| Winner | €31,530 | $35,131 |
| Runner-up | €16,940 | $18,875 |
| Semifinal | €9,910 | $11,042 |
| Quarterfinal | €5,500 | $6,128 |
| Round 1 | €3,240 | $3,610 |
Geneva Open 2025: Points Distribution
Here’re the points on offer as per the ATP 250 system:
Singles
| Round | Points |
|---|---|
| Winner (W) | 250 |
| Finalist (F) | 165 |
| Semifinalist (SF) | 100 |
| Quarterfinalist (QF) | 50 |
| Round of 16 | 25 |
| Round of 32 | 0 |
| Qualifier (Q) | 13 |
| Qualifying Round 2 (Q2) | 7 |
| Qualifying Round 1 (Q1) | 0 |
Doubles
| Round | Points |
|---|---|
| Winner (W) | 150 |
| Finalist (F) | 90 |
| Semifinalist (SF) | 45 |
| Quarterfinalist (QF) | 0 |
| Round of 16 | — |
| Round of 32 | — |
| Qualifying Rounds | — |
Also Read: ATP Hamburg Open 2025: How Much Will The Champion Earn; A Prize Money Breakdown
Geneva Open 2025: Top Seeds
Singles
| Country | Player | Rank | Seed |
| USA | Taylor Fritz | 4 | 1 |
| Serbia | Novak Djokovic | 6 | 2 |
| Czechia | Tomáš Macháč | 20 | 3 |
| — | Karen Khachanov | 24 | 4 |
| Australia | Alexei Popyrin | 25 | 5 |
| Poland | Hubert Hurkacz | 31 | 6 |
| USA | Alex Michelsen | 32 | 7 |
| Italy | Matteo Arnaldi | 37 | 8 |
Doubles
| Country 1 | Player 1 | Country 2 | Player 2 | Team Rank | Seed |
| Spain | Marcelo Arévalo | CRO | Mate Pavić | 2 | 1 |
| India | Yuki Bhambri | USA | Robert Galloway | 66 | 2 |
| Australia | Matthew Ebden | AUS | John Peers | 67 | 3 |
| Brazil | Rafael Matos | BRA | Marcelo Melo | 76 | 4 |