Advertisement

IPL Records and Statistics – Individual All Rounder Records for 200 Runs and 5 wickets in a Season

Learn more about the IPL Records that were formed for the Individual All Rounder Records and the stats that were recorded over time.

Advertisement

The Indian Premier League (IPL) is a professional Twenty20 cricket league in India that has gained tremendous popularity since its inception in 2008. The league attracts the best cricketers worldwide to compete for the coveted IPL trophy yearly. Over the years, several players have performed remarkably in a single season, including scoring over 200 runs and taking more than five wickets.

This achievement requires consistent performances throughout the season and highlights a player’s versatility and ability to contribute to their team in batting and bowling. In this article, we will explore the individual player records of scoring 200 runs and taking five wickets in a single season of the Indian Premier League.

Player Team Season Matches Bat Ings Runs Bat Avg Overs Wkts Bowl Avg
Shane Watson RR 2008 Indian Premier League 15 15 472 47.20 54.1 17 22.53
Yusuf Pathan 16 15 435 31.07 28.1 8 28.75
Sourav Ganguly KKR 13 13 349 29.08 20 6 21.33
Albie Morkel CSK 13 10 241 34.43 48 16 24.94
James Hopes PBKS 11 11 221 20.09 28 7 39.43
Suresh Raina CSK 2009 Indian Premier League 14 14 434 31.00 27.4 7 23.43
Brad Hodge KKR 12 12 365 40.56 20 7 23.00
Rohit Sharma DC 16 16 362 27.85 23 11 14.64
Jacques Kallis RCB 15 15 361 27.77 46 6 58.83
Yuvraj Singh PBKS 14 14 340 28.33 20 6 23.67
Ravindra Jadeja RR 13 13 295 26.82 23.2 6 25.17
Andrew Symonds DC 8 8 249 35.57 24 7 22.86
Yusuf Pathan RR 13 13 243 20.25 35 7 34.71
Tirumalasetti Suman DC 12 12 237 23.70 15 5 21.60
Sanath Jayasuriya MI 12 12 221 18.42 19 7 23.29
Dwayne Bravo 11 10 218 27.25 33.1 11 23.55
Jacques Kallis RCB 2010 Indian Premier League 16 16 572 47.67 57 13 36.62
Suresh Raina CSK 16 16 520 47.27 23.5 6 29.67
Andrew Symonds DC 16 16 429 30.64 53 12 31.00
Yusuf Pathan RR 14 14 333 27.75 34 5 49.20
Irfan Pathan PBKS 14 13 276 34.50 46.2 15 28.40
Kieron Pollard MI 14 14 273 22.75 37 15 18.27
Yuvraj Singh PBKS 14 14 255 21.25 23 5 30.40
Ravi Bopara 10 9 248 31.00 13 5 25.40
Angelo Mathews KKR 14 11 233 33.29 37.3 8 39.25
Paul Collingwood DD 8 7 204 40.80 14.5 5 20.20
Chris Gayle RCB 2011 Indian Premier League 12 12 608 67.56 36 8 30.50
Paul Valthaty PBKS 14 14 463 35.62 24.1 7 27.00
Jacques Kallis KKR 15 14 424 35.33 24 7 24.29
Yuvraj Singh PWI 14 13 343 34.30 29 9 21.33
Shane Watson RR 11 11 330 33.00 36 6 40.17
Brad Hodge KTK 14 14 285 35.63 11 7 11.00
Yusuf Pathan KKR 15 11 283 28.30 39 13 18.31
Ravindra Jadeja KTK 14 12 283 31.44 42 8 38.13
Johan Botha RR 10 9 230 46.00 36 7 34.14
Jacques Kallis KKR 2012 Indian Premier League 17 17 409 25.56 54 15 26.87
Dwayne Bravo CSK 19 16 371 46.38 57.4 15 30.80
Shane Watson RR 7 7 255 42.50 23 6 26.83
Kieron Pollard MI 14 11 220 24.44 43.5 16 21.88
James Franklin 12 11 220 24.44 15 6 20.17
Shane Watson RR 2013 Indian Premier League 16 16 543 38.79 41.4 13 22.92
Kieron Pollard MI 18 18 420 42.00 31 10 29.20
Jacques Kallis KKR 16 16 311 20.73 53 16 24.63
Stuart Binny RR 17 16 293 32.56 24 6 27.00
Yuvraj Singh PWI 13 13 238 19.83 22 6 25.33
Thisara Perera SRH 16 14 233 23.30 59.4 19 25.16
Ravindra Jadeja CSK 18 14 201 25.13 43.1 12 26.92
Yuvraj Singh RCB 2014 Indian Premier League 14 14 376 34.18 22.4 5 37.40
Shane Watson RR 13 13 240 20.00 21 7 23.57
Shakib Al Hasan KKR 13 11 227 32.43 50 11 30.36
JP Duminy DD 2015 Indian Premier League 14 13 414 41.40 17 8 15.75
Shane Watson RR 10 9 347 43.38 29 6 44.83
Andre Russell KKR 13 11 326 36.22 40.4 14 23.14
Moises Henriques SRH 9 9 287 41.00 25 11 14.36
Axar Patel PBKS 14 12 206 22.89 46.40 13 30.15
Dwayne Smith GL 2016 Indian Premier League 12 12 324 29.45 18 8 19.13
Krunal Pandya MI 12 9 237 39.50 31.1 6 39.33
Ben Stokes RPS 2017 Indian Premier League 12 11 316 31.60 44 12 26.33
Glenn Maxwell PBKS 14 13 310 31.00 19 7 17.86
Hardik Pandya MI 17 16 250 35.71 26 6 35.50
Krunal Pandya 13 11 243 34.71 40 10 27.30
Axar Patel PBKS 14 13 227 28.38 48 15 24.13
Sunil Narine KKR 16 14 224 17.23 59 10 41.20
Shane Watson CSK 2018 Indian Premier League 15 15 555 39.64 28 6 41.83
Sunil Narine KKR 16 16 357 22.31 61 17 27.47
Andre Russell 16 14 316 28.73 37.5 13 27.31
Hardik Pandya MI 13 13 260 28.89 42.4 18 21.17
Shakib Al Hasan SRH 17 13 239 21.73 57 14 32.57
Krunal Pandya MI 14 13 228 22.80 40.1 12 23.67
Andre Russell KKR 2019 Indian Premier League 14 13 510 56.67 30.1 11 26.09
Hardik Pandya MI 16 15 402 44.67 42.3 14 27.86
Moeen Ali RCB 11 10 220 27.50 25 6 28.17
Marcus Stoinis DD 2020 Indian Premier League 17 17 352 25.14 29.4 13 21.77
Rahul Tewatia RR 14 11 255 42.50 46 10 32.60
Ravindra Jadeja CSK 14 11 232 46.4 36.2 6 53.00
Moeen Ali 2021 Indian Premier League 15 15 357 25.50 25.2 6 26.83
Kieron Pollard MI 14 13 245 30.63 13.1 5 19.00
Ravindra Jadeja CSK 16 12 227 75.67 49 13 26.62
Hardik Pandya GT 2022 Indian Premier League 15 15 487 44.27 38.3 8 27.75
Liam Livingstone PBKS 14 14 437 36.42 22.0 6 33.67
Andre Russell KKR 14 12 335 37.22 28.1 17 16.35
Glenn Maxwell RCB 13 13 301 27.36 24.0 6 27.50
Moeen Ali CSK 10 10 244 24.40 23.5 8 19.75
Cameron Green  MI 2023 Indian Premier League 16 16 452 50.22 38 6 60.17
Marcus Stoinis LSG 15 15 408 31.38 10.5 5 20.00
Axar Patel DC 14 14 283 28.30 47 11 30.73
Sam Curran PK 14 14 276 27.60 47.5 10 35.33
Andre Russell KKR 14 14 227 20.64 15.1 7 24.57

 

The 2008 season of the Indian Premier League:

The 2008 season was the inaugural season of the Indian Premier League. It set the tone for what has become a hugely popular tournament. This season, Albie Morkel of Chennai Super Kings, showcased his all-around skills and contributed to his team’s success.

The 2009 season of the Indian Premier League:

The 2009 season of the Indian Premier League saw a highly competitive and entertaining tournament, with the Deccan Chargers emerging as the champions. The all-rounder, Dwayne Bravo, playing for the Mumbai Indians, displaying his consistent performances.

The 2010 season of the Indian Premier League:

The 2010 season of the Indian Premier League saw the Chennai Super Kings emerge as the champions after a thrilling tournament. This season witnessed Suresh Raina of Chennai Super Kings, displaying his all-around ability and playing a crucial role in his team’s journey to the semifinals.

The 2011 season of the Indian Premier League:

The 2011 season of the Indian Premier League saw the Chennai Super Kings successfully defend their title and lift the trophy for the second time. This season witnessed the South African all-rounder, Jacque Kallis, playing for Kolkata Knight Riders, contributing significantly to his team’s success.

The 2012 season of the Indian Premier League:

The 2012 season of the Indian Premier League saw the Kolkata Knight Riders lift the trophy for the first time, ending their long wait for the championship. This season witnessed the West Indian all-rounder, Dwayne Bravo, playing for Chennai Super Kings, showcasing his exceptional all-round skills.

The 2013 season of the Indian Premier League:

The 2013 season of the Indian Premier League witnessed the Mumbai Indians lift their first title after finishing as runners-up in the previous seasons. This season saw the West Indian all-rounder, Kieron Pollard, playing for Mumbai Indians, showcasing his exceptional skills and contributing to his team’s success.

The 2014 season of the Indian Premier League:

The 2014 season of the Indian Premier League saw the Kolkata Knight Riders lift the trophy for the second time. This season witnessed the Indian all-rounder, Yuvraj Singh, playing for Royal Challengers Banglore, displaying his exceptional all-round skills and contributing to his team’s success.

Advertisement

The 2015 season of the Indian Premier League:

The 2015 season of the Indian Premier League witnessed the Mumbai Indians winning their second title after a thrilling final. This season saw the Australian all-rounder, Shane Watson, playing for Rajasthan Royals, showcasing his all-round abilities and playing a crucial role in his team’s journey to the playoffs.

The 2016 season of the Indian Premier League:

The 2016 season of the Indian Premier League saw the Sunrisers Hyderabad win their first title after a dominant performance in the playoffs. This season witnessed the West Indian all-rounder, Dwayne Smith, playing for Chennai Super Kings, displaying his exceptional all-round skills and playing a crucial role in his team’s success.

The 2017 season of the Indian Premier League:

The 2017 season of the Indian Premier League saw the Mumbai Indians lift their third title in a thrilling final. This season witnessed the English all-rounder, Ben Stokes, playing for Rising Pune Supergiants, showcasing his all-round abilities and contributing to his team’s success.

The 2018 season of the Indian Premier League:

The 2018 season of the Indian Premier League saw the Chennai Super Kings making a triumphant comeback after a two-year hiatus and winning their third title. This season witnessed the West Indian all-rounder, Sunil Narine, playing for Kolkata Knight Riders, showcasing his all-round abilities and contributing to his team’s success.

The 2019 season of the Indian Premier League:

The 2019 season of the Indian Premier League saw the Mumbai Indians win their fourth title after a thrilling final. This season witnessed the Carribean all-rounder, Andre Russell, playing for Kolkata Knight Riders, performing extraordinarily and scoring over 500 runs with 11 Wickets, showcasing his all-round abilities and contributing to his team’s performance.

The 2020 season of the Indian Premier League:

The 2020 season of the Indian Premier League saw the Mumbai Indians winning their fifth title in a closely contested final. This season witnessed the English all-rounder, Marcus Stoinis, playing for Delhi Capitals, becoming a player to score 200 runs and take ten wickets in a single season of the IPL, showcasing his all-round abilities and contributing to his team’s performance.

The 2021 season of the Indian Premier League:

The 2021 season of the Indian Premier League was won by the Chennai Super Kings, who made a comeback after a disappointing campaign in 2020. This season saw three players scoring 200 runs and taking five wickets.

The 2022 season of the Indian Premier League:

the 2022 season was very unpredictable and happening. followed by many controversies related to two new teams Gujrat Titans and Lucknow Super Giants, GT led by Hardik Pandya has won its maiden title in its first season. There were a total of five individuals in this season who achieved the milestone of 200 runs and five wickets.

Over the years, the Indian Premier League has witnessed some outstanding individual performances by players. The achievement of scoring 200 runs and taking five wickets in a single season is one of the most coveted records. This accomplishment requires exceptional all-around abilities and consistency, and only 13 players have achieved this feat in the history of the IPL. It’s a testament to the talent and skill of the players and the highly competitive nature of the league. With each passing year, fans eagerly wait to see which player will achieve this record, adding to the excitement and thrill of the IPL.

Also Read: IPL Records and Statistics – Individual Fielding Records for Most Catches in a Series (sportsdigest.in)

Advertisement

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More