Updated IPL 2026 Points Table: In the Indian Premier League (IPL) 2026 match number 29, the Punjab Kings (PBKS) faced off against the Lucknow Super Giants (LSG) in the second game of the Sunday doubleheader.
The game was played at the Maharaja Yadavindra Singh PCA Stadium and proved to be an exciting matchup as Punjab Kings beat Lucknow Super Giants by a convincing 54 runs maintaining an undefeated record and moving to the top of the table.
Punjab Kings entered the game feeling good about themselves after their last game against the Mumbai Indians and LSG were coming off a loss to the reigning champion Royal Challengers Bengaluru. Punjab Kings won the toss and captain Rishabh Pant elected to field first, making two changes to his lineup; adding M. Siddharth and Mohsin Khan.
Updated IPL 2026 Points Table After PBKS vs LSG Match 29
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Recent Form |
| 1 | PBKS | 6 | 5 | 0 | 1 | 1.420 | 1050/93.1 | 985/100.0 | 11 | W W W N W |
| 2 | RCB | 6 | 4 | 2 | 0 | 1.171 | 1218/110.5 | 1157/117.5 | 8 | L W W L W |
| 3 | RR | 6 | 4 | 2 | 0 | 0.599 | 1004/101.1 | 1032/110.4 | 8 | L L W W W |
| 4 | SRH | 6 | 3 | 3 | 0 | 0.566 | 1212/120.0 | 1090/114.2 | 6 | W W L L W |
| 5 | DC | 5 | 3 | 2 | 0 | 0.310 | 886/95.1 | 900/100.0 | 6 | W L L W W |
| 6 | GT | 5 | 3 | 2 | 0 | 0.018 | 922/98.2 | 928/99.1 | 6 | W W W L L |
| 7 | CSK | 6 | 2 | 4 | 0 | -0.780 | 1131/120.0 | 1131/110.5 | 4 | L W W L L |
| 8 | LSG | 6 | 2 | 4 | 0 | -1.173 | 993/119.5 | 1050/111.0 | 4 | L L L W W |
| 9 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | W L L L N |
| 10 | MI | 5 | 1 | 4 | 0 | -1.076 | 926/90.1 | 972/85.4 | 2 | L L L L W |
ALSO READ: PBKS vs LSG, IPL 2026: Dominant 54 Run Win For Punjab