Alpine Ski World Cup 2024-25: Check Standings In Each Category
The competition which started from 26 October 2024 will culminate on 27 March 2025. The world’s top skiers are battling it out in 74 races across four disciplines- Slalom, Giant Slalom, Super-G, Downhill- in the 2024-25 Alpine Ski World Cup season.

FIS Alpine Ski World Cup 2024-25 is halfway through and race is heating up for the Crystal Globe.
The world’s top skiers are competing in 74 races across four disciplines (Slalom, Giant Slalom, Super-G, Downhill) in the FIS Alpine Ski World Cup 2024-25 season.
The competition which started from 26 October 2024 will culminate on 27 March 2025. The world’s top skiers are battling it out in 74 races across four disciplines (Slalom, Giant Slalom, Super-G, Downhill) in the 2024-25 World Cup season.
FIS Alpine Ski World Cup 2024-25: Overall Standings
Tour de Ski 2024-25: How Norway Skiers Dominated The Italian Climb
Skier | Points | |
1. | Zrinka Ljutic (CRO) | 456 |
2. | Sara Hector (SWE) | 447 |
3. | Camille Rast (SUI) | 433 |
4. | Federica Brignone (ITA) | 319 |
5. | Wendy Holdener (SUI) | 316 |
Men’s
Skier | Points | |
1. | Marco Odermatt (SUI) | 630 |
2. | Henrik Kristoffersen (NOR) | 514 |
3. | Loic Meillard (SUI) | 394 |
4. | Atle Lie McGrath (NOR) | 382 |
5. | Lucas Pinheiro Braathen (BRA) | 290 |
FIS Alpine Ski World Cup 2024-25: Giant Slalom Standings
Women’s
Skier | Points | |
1. | Sara Hector (SWE) | 296 |
2. | Federica Brignone (ITA) | 200 |
3. | Alice Robinson (NZL) | 200 |
4. | Thea Louise Stjernesund (NOR) | 152 |
5. | Julia Scheib (AUT) | 150 |
Men’s
Skier | Points | |
1. | Marco Odermatt (SUI) | 200 |
2. | Henrik Kristoffersen (NOR) | 199 |
3. | Alexander Steen Olsen (NOR) | 189 |
4. | Zan Kranjec (SLO) | 168 |
5. | Atle Lie McGrath (NOR) | 160 |

FIS Alpine Ski World Cup 2024-25: Slalom Standings
Women’s
Skier | Points | |
1. | Zrinka Ljutic (CRO) | 309 |
2. | Camille Rast (SUI) | 305 |
3. | Wendy Holdener (SUI) | 265 |
4. | Lena Duerr (GER) | 235 |
5. | Katharina Liensberger (AUT) | 234 |
Men’s
Skier | Points | |
1. | Loic Meillard (SUI) | 325 |
2. | Henrik Kristoffersen (NOR) | 315 |
3. | Clement Noel (FRA) | 240 |
4. | Atle Lie McGrath (NOR) | 222 |
5. | Samuel Kolega (CRO) | 189 |
FIS Alpine Ski World Cup 2024-25: Downhill Standings
Women’s
Skier | Points | |
1. | Cornelia Huetter (AUT) | 100 |
2. | Sofia Goggia (ITA) | 80 |
3. | Lara Gut-Behrami (SUI) | 60 |
4. | Lauren Macuga (USA) | 50 |
5. | Ricarda Haaser (AUT) | 45 |
Men’s
Skier | Points | |
---|---|---|
1. | Marco Odermatt (SUI) | 225 |
2. | Franjo von Allmen (SUI) | 163 |
3. | Justin Murisier (SUI) | 142 |
4. | Alexis Monney (SUI) | 120 |
5. | Miha Hrobat (SLO) | 112 |
Also Read: Tour de Ski 2024-25: How Norway Skiers Dominated The Italian Climb
FIS Alpine Ski World Cup 2024-25: Super G Standings
Women’s
Skier | Points | |
1= | Sofia Goggia (ITA) | 160 |
1= | Lara Gut-Behrami (SUI) | 160 |
3. | Cornelia Huetter (AUT) | 150 |
4. | Federica Brignone (ITA) | 90 |
5. | Elena Curtoni (ITA) | 79 |
Men’s
Skier | Points | |
1. | Marco Odermatt (SUI) | 205 |
2. | Fredrik Moeller (NOR) | 200 |
3. | Vincent Kriechmayr (AUT) | 142 |
4. | Mattia Casse (ITA) | 139 |
5. | Stefan Rogentin (SUI) | 100 |