The Italian Grand Prix 2025 kicked off with a thrilling Friday at the legendary Monza circuit, and what a way to set the stage for the weekend! The first two free practice sessions (FP1 and FP2) gave fans plenty to chew on, with some unexpected performances, a few scares, and the ever-present electric atmosphere of the home crowd cheering on Ferrari and their rivals. So let’s look at a complete recap of the FP1 and FP2 action.
Italian Grand Prix 2025 FP1 Recap
Starting with FP1, the morning session was anything but ordinary. Lewis Hamilton, now at Ferrari, lit up the timesheets with a stunning fastest lap of 1:20.117. The crowd at Monza erupted, seeing one of their own in red lead the charge. Hot on his heels was Ferrari’s own Charles Leclerc in second place, just 0.169 seconds behind, with Carlos Sainz finishing third, but this time surprisingly representing Williams.
This Ferrari 1-2-3 was what the passionate Tifosi had been waiting for to ignite their hopes for the race weekend. Meanwhile, Max Verstappen, the ever-hungry Red Bull star, struggled a bit in FP1, finishing down in fourth, clearly searching for rhythm on the fast Monza straights.
Meanwhile, Mercedes had a mixed bag with Kimi Antonelli finishing fifth, but George Russell was hampered by mechanical issues, ending FP1 in eighth place. There was also a scary moment for rising star Isack Hadjar, who ran wide into the gravel, damaging his car and briefly interrupting the session.
Italian Grand Prix 2025 FP2 Recap
Come the afternoon and FP2, the dynamics shifted a bit. Lando Norris took control for McLaren, topping the timesheets with an impressive 1:19.878, showing he meant business and was ready to bounce back after a quieter FP1 where he only managed sixth place. Charles Leclerc stayed consistent again, finishing a close second just 0.083 seconds adrift, while Carlos Sainz continued his strong showing in third, putting Williams in the spotlight.
Oscar Piastri returned to action for McLaren after missing FP1, securing a solid fourth place. It was a tough afternoon for Ferrari’s Lewis Hamilton, who slipped back to fifth, just ahead of Max Verstappen, who continued to wrestle with the car’s balance and handling difficulties, ending sixth. The session also saw Mercedes struggle, with Kimi Antonelli suffering a gravel trap moment that curtailed his running, and George Russell’s earlier mechanical woes continuing, forcing him to finish 10th.
Among the other notable highlights, Alex Albon held a steady seventh place for Williams, Nico Hulkenberg was eighth, while Yuki Tsunoda secured ninth, just ahead of Mercedes’ George Russell, rounding out the top 10. The session was peppered with moments on the edge, like leaping over kerbs, checking car floors after gravel excursions, and a mid-corner snap from Albon that reminded everyone why Monza is one of the most challenging circuits on the calendar.
Italian Grand Prix 2025 FP1 Full Results
| POS. | NO. | DRIVER | TEAM | TIME / GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 1:20.117 | 20 |
| 2 | 16 | Charles Leclerc | Ferrari | +0.169s | 24 |
| 3 | 55 | Carlos Sainz | Williams | +0.533s | 25 |
| 4 | 1 | Max Verstappen | Red Bull Racing | +0.575s | 22 |
| 5 | 12 | Kimi Antonelli | Mercedes | +0.823s | 25 |
| 6 | 4 | Lando Norris | McLaren | +0.904s | 28 |
| 7 | 23 | Alexander Albon | Williams | +0.956s | 25 |
| 8 | 63 | George Russell | Mercedes | +0.993s | 20 |
| 9 | 14 | Fernando Alonso | Aston Martin | +0.997s | 20 |
| 10 | 6 | Isack Hadjar | Racing Bulls | +1.041s | 25 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | +1.055s | 24 |
| 12 | 27 | Nico Hulkenberg | Kick Sauber | +1.062s | 26 |
| 13 | 30 | Liam Lawson | Racing Bulls | +1.084s | 27 |
| 14 | 22 | Yuki Tsunoda | Red Bull Racing | +1.175s | 24 |
| 15 | 18 | Lance Stroll | Aston Martin | +1.178s | 26 |
| 16 | 89 | Alexander Dunne | McLaren | +1.489s | 26 |
| 17 | 31 | Esteban Ocon | Haas | +1.525s | 22 |
| 18 | 10 | Pierre Gasly | Alpine | +1.536s | 26 |
| 19 | 87 | Oliver Bearman | Haas | +1.941s | 23 |
| 20 | 61 | Paul Aron | Alpine | +2.036s | 23 |
Italian Grand Prix 2025 FP2 Full Results
| POS. | NO. | DRIVER | TEAM | TIME / GAP | LAPS |
|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:19.878 | 28 |
| 2 | 16 | Charles Leclerc | Ferrari | +0.083s | 29 |
| 3 | 55 | Carlos Sainz | Williams | +0.096s | 30 |
| 4 | 81 | Oscar Piastri | McLaren | +0.181s | 29 |
| 5 | 44 | Lewis Hamilton | Ferrari | +0.192s | 26 |
| 6 | 1 | Max Verstappen | Red Bull Racing | +0.199s | 27 |
| 7 | 23 | Alexander Albon | Williams | +0.301s | 28 |
| 8 | 27 | Nico Hulkenberg | Kick Sauber | +0.363s | 27 |
| 9 | 22 | Yuki Tsunoda | Red Bull Racing | +0.391s | 28 |
| 10 | 63 | George Russell | Mercedes | +0.398s | 29 |
| 11 | 6 | Isack Hadjar | Racing Bulls | +0.505s | 24 |
| 12 | 5 | Gabriel Bortoleto | Kick Sauber | +0.597s | 25 |
| 13 | 18 | Lance Stroll | Aston Martin | +0.650s | 28 |
| 14 | 87 | Oliver Bearman | Haas | +0.729s | 29 |
| 15 | 14 | Fernando Alonso | Aston Martin | +0.767s | 26 |
| 16 | 31 | Esteban Ocon | Haas | +0.776s | 29 |
| 17 | 30 | Liam Lawson | Racing Bulls | +0.933s | 25 |
| 18 | 10 | Pierre Gasly | Alpine | +1.224s | 30 |
| 19 | 12 | Kimi Antonelli | Mercedes | +1.489s | 4 |
| 20 | 43 | Franco Colapinto | Alpine | +1.686s | 30 |
Will Verstappen find his groove in time? Can Hamilton maintain the Ferrari momentum? The Italian Grand Prix is shaping up to be a nail-biter, and if FP1 and FP2 are anything to go by, the tifosi will be treated to a weekend full of drama, speed, and heart-stopping moments at Monza.
With FP3 and qualifying set for Saturday, the battle for pole is heating up. Stay tuned because this season’s Italian GP is proving to be anything but predictable, and that’s exactly why F1 fans live for weekends like these.
Also read: Italian Grand Prix 2025 Fast Facts