Team With Most Europa League Titles In History; Spanish Clubs Take Lion’s Share
The UEFA Europa League, is an annual football club competition organised by the Union of European Football Associations (UEFA) for eligible European football clubs.

The UEFA Europa League, is an annual football club competition organised by the Union of European Football Associations (UEFA) for eligible European football clubs. It is the second-tier competition of European club football, ranking below the UEFA Champions League and above the UEFA Conference League.
The Europa League originated as the UEFA Cup in 1971, succeeding the Inter-Cities Fairs Cup.
Spanish teams have historically dominated the competition, with 14 victories. English and Italian clubs are the next most successful, while German teams, including those from the former West Germany, have won the competition seven times.
Sevilla have won the trophy the most–on seven occasions– and have never lost a Europa League final.
After Sevilla, five teams have won the competition on three occasions: Inter Milan, Liverpool, Juventus, Atletico Madrid, and Tottenham.
Club With Most UEFA Europa League Titles
Club | Winners | Years won |
Sevilla | 7 | 2006, 2007, 2014, 2015, 2016, 2020, 2023 |
Inter Milan | 3 | 1991, 1994, 1998 |
Liverpool | 3 | 1973, 1976, 2001 |
Juventus | 3 | 1977, 1990, 1993 |
Atlético Madrid | 3 | 2010, 2012, 2018 |
Tottenham Hotspur | 3 | 1972, 1984, 2025 |
Borussia Monchengladbach | 2 | 1975, 1979 |
Feyenoord | 2 | 1974, 2002 |
Eintracht Frankfurt | 2 | 1980, 2022 |
IFK Gothenburg | 2 | 1982, 1987 |
Real Madrid | 2 | 1985, 1986 |
Parma | 2 | 1995, 1999 |
Porto | 2 | 2003, 2011 |
Chelsea | 2 | 2013, 2019 |
Anderlecht | 1 | 1983 |
Ajax | 1 | 1992 |
Manchester United | 1 | 2017 |
PSV Eindhoven | 1 | 1978 |
Ipswich Town | 1 | 1981 |
Bayer Leverkusen | 1 | 1988 |
Napoli | 1 | 1989 |
Bayern Munich | 1 | 1996 |
Schalke 04 | 1 | 1997 |
Galatasaray | 1 | 2000 |
Valencia | 1 | 2004 |
CSKA Moscow | 1 | 2005 |
Zenit Saint Petersburg | 1 | 2008 |
Shakhtar Donetsk | 1 | 2009 |
Villarreal | 1 | 2021 |
Atalanta | 1 | 2024 |
UEFA Europa League List Of Winners (All-Time)
Year | Winner | Runner-up | Final Scoreline |
2025 | Tottenham Hotspur | Manchester United | 1-0 |
2024 | Atalanta | Bayer Leverkusen | 3-0 |
2023 | Sevilla | Roma | 1-1 (4-1 pens) |
2022 | Eintracht Frankfurt | Rangers | 1-1 (5-4 pens) |
2021 | Villarreal | Manchester United | 1-1 (11-10 pens) |
2020 | Sevilla | Inter Milan | 3-2 |
2019 | Chelsea | Arsenal | 4-1 |
2018 | Atletico Madrid | Marseille | 3-0 |
2017 | Manchester United | Ajax | 2-0 |
2016 | Sevilla | Liverpool | 3-1 |
2015 | Sevilla | Dnipro | 3-2 |
2014 | Sevilla | Benfica | 0-0 (4-2 pens) |
2013 | Chelsea | Benfica | 2-1 |
2012 | Atletico Madrid | Athletic Bilbao | 3-0 |
2011 | Porto | Braga | 1-0 |
2010 | Atletico Madrid | Fulham | 2-1 aet |
2009 | Shakhtar Donetsk | Werder Bremen | 2-1 aet |
2008 | Zenit Saint Petersburg | Rangers | 2-0 |
2007 | Sevilla | Espanyol | 2-2 (3-1 pens) |
2006 | Sevilla | Middlesbrough | 4-0 |
2005 | CSKA Moscow | Sporting Lisbon | 3-1 |
2004 | Valencia | Marseille | 2-0 |
2003 | Porto | Celtic | 3-2 |
2002 | Feyenoord | Borussia Dortmund | 3-2 |
2001 | Liverpool | Alaves | 5-4 |
2000 | Galatasaray | Arsenal | 0-0 (pens) |
1999 | Parma | Marseille | 3-0 |
1998 | Inter Milan | Lazio | 3-0 |
1997 | Schalke | Inter Milan | 1-1 (4-1 pens) |
1996 | Bayern Munich | Bordeaux | 5-1 |
1995 | Parma | Juventus | 2-1 |
1994 | Inter Milan | Austria Salzburg | 2-0 |
1993 | Juventus | Borussia Dortmund | 6-1 |
1992 | Ajax | Torino | 2-2 (away goals) |
1991 | Inter Milan | Roma | 2-1 |
1990 | Juventus | Fiorentina | 3-1 |
1989 | Napoli | Stuttgart | 5-4 |
1988 | Bayer Leverkusen | Espanyol | 3-3 (3-2 pens) |
1987 | Goteborg | Dundee United | 2-1 |
1986 | Real Madrid | Koln | 5-3 |
1985 | Real Madrid | Videoton | 3-1 |
1984 | Tottenham Hotspur | Anderlecht | 2-2 (4-3 pens) |
1983 | Anderlecht | Benfica | 2-1 |
1982 | Goteborg | Hamburger SV | 4-0 |
1981 | Ipswich Town | AZ Alkmaar | 5-4 |
1980 | Eintracht Frankfurt | Borussia Monchengladbach | 3-3 (away goals) |
1979 | Borussia Monchengladbach | Red Star Belgrade | 2-1 |
1978 | PSV Eindhoven | Bastia | 3-0 |
1977 | Juventus | Athletic Bilbao | 2-2 (away goals) |
1976 | Liverpool | Club Brugge | 4-3 |
1975 | Borussia Monchengladbach | Twente | 5-1 |
1974 | Feyenoord | Tottenham Hotspur | 4-2 |
1973 | Liverpool | Borussia Monchengladbach | 3-2 |
1972 | Tottenham Hotspur | Wolverhampton Wanderers | 3-2 |
Also Read: Struggling Manchester United Reach Europa League Final: Defeat Injury Hit Athletic Bilbao