IPL Records and Statistics – Individual All-Rounder Records for 500 Runs and 20 wickets Overall
The Indian Premier League, also known as the IPL, is a professional Twenty20 cricket league in India. Read to know more about the records.

The Indian Premier League, also known as the IPL, is a professional Twenty20 cricket league in India. The league was established in 2008 and has since become one of the most popular T20 leagues in the world, attracting top international cricketers and massive audiences both in India and abroad. Over a decade, the IPL has produced some remarkable individual performances. One of the most coveted records is scoring 500 runs and taking 20 wickets in a single season by an all-rounder. This rare achievement is a testament to the player’s versatility and skill, and only a few have accomplished it in the tournament’s history.
Player | Teams | Matches | Bat Ings | Runs | Bat Avg | Overs | Wkts | Bowl Avg | Average Difference |
Suresh Raina | CSK/GL | 205 | 200 | 5,528 | 32.52 | 154.2 | 25 | 45.80 | -13.28 |
Shane Watson | RR/RCB/CSK | 145 | 141 | 3,874 | 30.99 | 338.1 | 92 | 29.15 | 1.84 |
Kieron Pollard | MI | 189 | 171 | 3,412 | 28.67 | 246 | 69 | 31.26 | -2.59 |
Yusuf Pathan | RR/KKR/SRH | 174 | 154 | 3,204 | 29.13 | 189.1 | 42 | 33.02 | -3.89 |
Yuvraj Singh | PBKS/PWI/RCB/DD/SRH/MI | 132 | 126 | 2,750 | 24.77 | 144.5 | 36 | 29.92 | -5.15 |
Ravindra Jadeja | RR/KTK/CSK/GL | 210 | 161 | 2,502 | 26.62 | 534.1 | 132 | 30.79 | -4.17 |
Jacques Kallis | RCB/KKR | 98 | 96 | 2,427 | 28.55 | 290.2 | 65 | 35.28 | -6.73 |
Dwayne Smith | MI/DC/CSK/GL | 91 | 89 | 2,385 | 28.39 | 89.5 | 26 | 31.15 | -2.76 |
Glenn Maxwell | DD/MI/PBKS/RCB | 110 | 106 | 2,319 | 25.48 | 131 | 28 | 38.57 | -13.09 |
Andre Russell | DD/KKR | 98 | 82 | 2,035 | 30.37 | 238.2 | 89 | 24.48 | 5.89 |
JP Duminy | MI/DC/DD | 83 | 77 | 2,029 | 39.78 | 113 | 23 | 36.26 | 3.52 |
Hardik Pandya | MI/GT | 107 | 100 | 1,963 | 30.20 | 175.2 | 50 | 30.70 | -0.50 |
Dwayne Bravo | MI/CSK/GL | 161 | 113 | 1,560 | 22.61 | 519.5 | 183 | 23.83 | -1.22 |
Krunal Pandya | MI/LSG | 98 | 85 | 1,326 | 22.47 | 278.4 | 61 | 33.41 | -10.94 |
Irfan Pathan | PBKS/DD/SRH/RPS/GL | 103 | 82 | 1,139 | 21.49 | 340.3 | 80 | 33.11 | -11.62 |
Axar Patel | PBKS/DD | 122 | 88 | 1,135 | 19.24 | 425.3 | 101 | 30.52 | -11.28 |
Marcus Stoinis | PBKS/RCB/DD/LSG | 67 | 59 | 1,070 | 26.10 | 109 | 34 | 30.82 | -4.72 |
Sunil Narine | KKR | 148 | 86 | 1,025 | 14.86 | 576.1 | 152 | 25.13 | -10.27 |
Moises Henriques | KKR/DD/RCB/SRH/PBKS | 62 | 54 | 1,000 | 27.78 | 158.2 | 42 | 30.69 | -2.91 |
Albie Morkel | CSK/RCB/DD/RPS | 91 | 68 | 974 | 24.35 | 287.1 | 85 | 27.75 | -3.4 |
Andrew Symonds | DC/MI | 39 | 36 | 974 | 36.07 | 87.5 | 20 | 33.70 | 2.37 |
Ben Stokes | RPS/RR | 43 | 42 | 920 | 25.56 | 113.5 | 28 | 34.79 | -9.23 |
Moeen Ali | RCB/CSK | 44 | 42 | 910 | 23.33 | 92.2 | 24 | 26.13 | -2.8 |
Stuart Binny | MI/RR/RCB | 95 | 68 | 880 | 19.13 | 99 | 22 | 34.45 | -15.32 |
Harbhajan Singh | MI/CSK/KKR | 163 | 90 | 833 | 15.72 | 569.2 | 150 | 26.97 | -11.25 |
Shakib Al Hasan | KKR/SRH | 71 | 52 | 793 | 19.83 | 247.2 | 63 | 29.19 | -9.36 |
Rahul Tewatia | RR/PBKS/DD/GT | 64 | 46 | 738 | 25.45 | 138.2 | 32 | 34.25 | -8.8 |
Angelo Mathews | KKR/PWI/DD | 49 | 42 | 724 | 23.35 | 131.5 | 27 | 39.96 | -16.61 |
Ravichandran Ashwin | CSK/RPS/PBKS/DD/RR | 184 | 75 | 647 | 13.48 | 650 | 157 | 28.88 | -15.4 |
Chris Morris | CSK/RR/DD/RCB | 81 | 51 | 618 | 22.07 | 286.4 | 95 | 24.16 | -2.09 |
Piyush Chawla | PBKS/KKR/CSK/MI | 165 | 82 | 584 | 11.68 | 545.4 | 157 | 27.39 | -15.71 |
James Faulkner | PWI/PBKS/RR/GL | 60 | 45 | 527 | 21.08 | 204.3 | 59 | 30.14 | -9.06 |
Suresh Raina
Suresh Raina is an Indian cricketer who is the only player to score 500 runs and take 20 wickets in a single IPL season. He achieved this feat during the 2012 edition of the tournament while playing for the Chennai Super Kings.
Shane Watson
Shane Watson is a former Australian cricketer who is the first player to score 500 runs and take 20 wickets in two separate IPL seasons. He achieved this feat in 2018 and 2019 while playing for the Chennai Super Kings.
Kieron Pollard
Kieron Pollard is a West Indian cricketer who is the second player to score 500 runs and take 20 wickets in a single IPL season. He achieved this feat in the 2013 season while playing for the Mumbai Indians, and he remains a crucial player for the team to this day.
Yusuf Pathan
Yusuf Pathan is a former Indian cricketer who is the third player to score 500 runs and take 20 wickets in a single IPL season. He accomplished this feat during the 2010 season while playing for the Rajasthan Royals, where he was a vital member of the team’s title-winning campaign.
Yuvraj Singh
Yuvraj Singh is a former Indian cricketer who also achieved the feat of scoring 500 runs and taking 20 wickets in a single IPL season. He accomplished this during the 2009 season while playing for the Kings XI Punjab, where he was one of the team’s most valuable players.
One of the most coveted records is scoring 500 runs and taking 20 wickets in a single season by an all-rounder. This rare achievement is a testament to the player’s versatility and skill, and only a few have accomplished it in the tournament’s history.
Also Read: IPL Records and Statistics – Individual Fielding Records for Most Career Catches (sportsdigest.in)
“Get more sports news, cricket news, and football updates, log on to sportsdigest.in. Follow us on Facebook or Twitter and Subscribe to our YouTube Channel.”